Angmar
Where to find
Not placed in any area.
Abilities
| Str | 100 | Dex | 78 (+2 racial, +6 item) | Con | 26 (-2 racial) | Int | 50 | Wis | 50 | Cha | 36 |
|---|
Classes
| Class | Level |
|---|---|
| Outsider | 60 |
| Barbarian | 60 |
| Fighter | 60 |
Combat
| HP | 11,465 (11,265 + 200 Epic Toughness) | AC | 96 (10 base + +34 Dex + +23 natural (NaturalAC) + +2 natural (Armor Skin) + +19 dodge (items) + +4 dodge (haste) + +4 dodge (Tumble, 22 ranks)) | BAB | +20 |
|---|---|---|---|---|---|
| Fort | +8 | Ref | +34 | Will | +20 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Abilities & combat properties
| AC Bonus (Dodge, items) | +19 |
|---|---|
| Ability Bonuses | Dexterity +6 |
| Damage Resistance | Acid 5/-, Cold 10/-, Divine 5/-, Magical 5/-, Negative 10/-, Positive 5/-, Sonic 5/- |
| Damage Reduction | soak 30, bypass +10 |
| Damage Immunity | Acid (25%), Bludgeoning (75%), Cold (50%), Electrical (25%), Fire (75%), Magical (20%), Negative (20%), Piercing (50%), Slashing (75%), Sonic (25%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Fear, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison, Sneak Attack |
| Immunity: Spells | Flesh to Stone, Harm, Implosion, Petrification (Breath, Gaze, Touch) |
| Immunity: Spell Level | 3rd level and below |
| Regeneration | +7 HP/round |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC), Freedom of Movement, True Seeing, Darkvision |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit. Immunities marked (racial) are granted by the creature's racial type by the engine, not by its equipment.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | Angmar Hit | Creature Slash Piercing Weapon | Melee | +87/+82/+77/+72 | — | 20/x2 |
| Creature weapon (L) | Angmar Hit | Creature Slash Piercing Weapon | Melee | +87/+82/+77/+72 | — | 20/x2 |
| Creature weapon (bite) | Angmar Slam | Creature Slash Piercing Weapon | Melee | +87/+82/+77/+72 | — | 20/x2 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Glory - Cursed | 15 | 1/day |
| Aura of Menace | 0 | 2/day |
| Etherealness | 0 | 4/day |
| Pulse, Death | 0 | 2/day |
| Touch, Petrification | 0 | 5/day |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Boots | Nazgul Archer Boots | Yes |
| Belt | The Evocator's Belt | Yes |
| Creature weapon (R) | Angmar Hit | No |
| Creature weapon (L) | Angmar Hit | No |
| Creature weapon (bite) | Angmar Slam | No |
| Creature hide | _angmar skin | No |
Inventory (21)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Ruby of Power | Amulets | Yes | No |
| Angmar's Piercing Arrow | Ammunition | Yes | No |
| Angmar's Piercing Arrow | Ammunition | Yes | No |
| Angmar's Piercing Arrow | Ammunition | Yes | No |
| Dark Touch | Bracers & Gauntlets | Yes | No |
| Gold Piece | Miscellaneous | Yes | No |
| Gold Piece | Miscellaneous | Yes | No |
| Gold Piece | Miscellaneous | Yes | No |
| Gold Piece | Miscellaneous | Yes | No |
| Gold Piece | Miscellaneous | Yes | No |
| Gem of Protection | Gems | Yes | No |
| Rapier of Angmar | Rapier | No | No |
| Potion of Heal | Potions | No | No |
| Potion of Heal | Potions | No | No |
| Angmar's Sure Shot | Longbow | Yes | No |
| Magical Damage Bonus | Miscellaneous | Yes | No |
| Negative Damage Bonus | Miscellaneous | Yes | No |
| Magical Damage Bonus | Miscellaneous | Yes | No |
| Mighty +3 | Miscellaneous | Yes | No |
| Mighty +3 | Miscellaneous | Yes | No |
| Negative Damage Bonus | Miscellaneous | Yes | No |
Feats (75)
- Alertness
- Arcane Defense (Abjuration)
- Arcane Defense (Conjuration)
- Arcane Defense (Divination)
- Arcane Defense (Enchantment)
- Arcane Defense (Evocation)
- Arcane Defense (Illusion)
- Arcane Defense (Necromancy)
- Arcane Defense (Transmutation)
- Armor Skin
- Barbarian Fast Movement
- Barbarian Rage (4x per day)
- Blind-Fight
- Bone Skin
- Cleave
- Combat Casting
- Damage Reduction 1
- Damage Reduction 2
- Damage Reduction 3
- Damage Reduction 4
- Dark Blessing
- Darkvision
- Defensive Awareness (3)
- Dodge
- Empty Body
- Epic Barbarian
- Epic Damage Reduction III
- Epic Prowess
- Epic Spell: Epic Warding
- Epic Superior Weapon Focus
- Epic Toughness X
- Epic Weapon Focus (creature weapon)
- Epic Weapon Specialization (creature weapon)
- Evasion
- Favored Enemy: Dwarves
- Favored Enemy: Elves
- Favored Enemy: Gnomes
- Favored Enemy: Half-Elves
- Favored Enemy: Half-Orcs
- Favored Enemy: Halflings
- Favored Enemy: Humans
- Fearless
- Hardiness vs. Illusions
- Hardiness vs. Poisons
- Hardiness vs. Spells
- Imbue Arrow
- Immunity to Fire
- Immunity to Paralysis
- Immunity To Sleep
- Improved Combat Casting
- Improved Critical (creature)
- Improved Evasion
- Improved Initiative
- Improved Knockdown
- Keen Sense
- Ki Strike +3
- Lightning Reflexes
- Low-light Vision
- Mobility
- Overwhelming Critical (creature weapon)
- Perfect Health
- Perfect Self
- Power Attack
- Skill Affinity (Listen)
- Smite Good
- Spring Attack
- Superior Initiative
- Superior Weapon Focus
- Terrifying Rage
- Thundering Rage
- Uncanny Dodge VI+
- Weapon Focus (creature)
- Weapon of Choice (rapier)
- Weapon Proficiency (creature)
- Weapon Specialization (creature)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 99 |
| Discipline | 99 |
| Heal | 11 |
| Listen | 66 |
| Lore | 11 |
| Parry | 40 |
| Spellcraft | 16 |
| Tumble | 22 |
| Craft Trap | 1 |
| Intimidate | 22 |
| Craft Armor | 1 |
| Craft Weapon | 1 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | staticspawn |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |