Dol-Guldur Lidless Eye
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +8 | |||
| Damage Reduction | +10 | soak 5 | ||
| Darkvision | ||||
| Freedom of Movement | ||||
| Regeneration | +5 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 8 | 255/0 | 100 |
| 22 | 9 | 6 | 1 | 255/0 | 100 |
| 26 | 0 | 0 | 0 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 51 | 0 | 2 | 5 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| General of Dol Guldur | Dol Guldur: Main City | Yes | No |
| Dol-Guldur Defender | Dol Guldur: Main City | Yes | No |