Crown of Gondor
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +8 | |||
| Immunity: Damage Type | Bludgeoning | 20% | ||
| Immunity: Damage Type | Piercing | 20% | ||
| Immunity: Damage Type | Slashing | 20% | ||
| Skill Bonus | Listen | +8 | ||
| Skill Bonus | Spot | +8 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 8 | 255/0 | 100 |
| 20 | 0 | 5 | 3 | 255/0 | 100 |
| 20 | 1 | 5 | 3 | 255/0 | 100 |
| 20 | 2 | 5 | 3 | 255/0 | 100 |
| 52 | 6 | 25 | 8 | 255/0 | 100 |
| 52 | 17 | 25 | 8 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Denethor, Steward of Gondor | Minas Tirith: Keep | Yes | No |