Greater Shield of Gondor
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +7 | |||
| Damage Resistance | Acid | 10/- | ||
| Damage Resistance | Cold | 10/- | ||
| Damage Resistance | Electrical | 10/- | ||
| Damage Resistance | Fire | 10/- |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 7 | 255/0 | 100 |
| 23 | 6 | 7 | 2 | 255/0 | 100 |
| 23 | 7 | 7 | 2 | 255/0 | 100 |
| 23 | 9 | 7 | 2 | 255/0 | 100 |
| 23 | 10 | 7 | 2 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gondorian Captain | Tower of the High Wizard: Ground Floor | Yes | No |
| Gondorian Captain | Minas Tirith | Yes | No |
| High Priest of Gondor | Minas Tirith: Temple | No | No |
| Gondorian Captain | Minas Tirith: Temple | Yes | No |
| Gondorian Captain | The Pelennor Fields | Yes | No |
| Gondorian Captain | Tower of the High Wizard: The Library | Yes | No |
| Gondorian Captain | Tower of the High Wizard: The High Wizard's Chamber | Yes | No |