UrukHai Trooper Axe
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | ACTIVATE ITEM SELF | 6/Day | ||
| Damage Bonus | Acid | 2d10 | ||
| Damage Bonus | Slashing | 6 | ||
| Enhancement Bonus | +6 | |||
| Keen | ||||
| Massive Criticals | 3 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 335 | 3 | 13 | 255/0 | 100 |
| 16 | 6 | 4 | 7 | 255/0 | 100 |
| 16 | 2 | 4 | 13 | 255/0 | 100 |
| 6 | 0 | 2 | 6 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 10 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Urukai Trooper | Angmar | Yes | Yes |
| Urukai Trooper | Ettenmoors | Yes | Yes |
| Urukai Trooper | The Angmar Mountain Range | Yes | Yes |