Volkarion's Planar Wares
Opened by
- NPC Goriolad Wende'lyn (via conversation)
Inventory
Dart (1)
| Name | ResRef | GP Value |
|---|---|---|
| Dart +3 | nw_wthmdt009 | 4,204 |
Heavy Crossbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Crossbow +12 | wbwxh010 | 1,300,606 |
| Heavy Crossbow +10 | wbwxh009 | 760,606 |
| Heavy Crossbow +9 | wbwxh008 | 288,106 |
Light Crossbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +12 | wbwxl010 | 1,300,576 |
| Light Crossbow +10 | wbwxl009 | 760,576 |
| Light Crossbow +9 | wbwxl008 | 288,076 |
Longbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Longbow +12 | wbwln010 | 1,300,656 |
| Longbow +10 | wbwln009 | 760,656 |
| Longbow +9 | wbwln008 | 288,156 |
Shortbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Shortbow +12 | wbwsh010 | 1,300,566 |
| Shortbow +10 | wbwsh009 | 760,566 |
| Shortbow +9 | wbwsh008 | 288,066 |
Shuriken (1)
| Name | ResRef | GP Value |
|---|---|---|
| Shuriken +3 | nw_wthmsh009 | 4,205 |
Sling (3)
| Name | ResRef | GP Value |
|---|---|---|
| Sling +12 | wbwsl010 | 1,300,508 |
| Sling +10 | wbwsl009 | 760,508 |
| Sling +9 | wbwsl008 | 288,008 |
Throwing Axe (1)
| Name | ResRef | GP Value |
|---|---|---|
| Throwing Axe +3 | nw_wthmax009 | 4,205 |
Ammunition (52)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| White Noise Arrow | infernoarrows012 | Arrow (row 20) | 428,313 | 99 |
| Greater Fire Arrows | greaterfirearrow | Arrow (row 20) | 208,148 | 99 |
| Slow Death | slowdeath | Arrow (row 20) | 129,791 | 99 |
| Arrow of Menace | arrowofmenace | Arrow (row 20) | 82,433 | 99 |
| Poison Arrow | nw_wammar008 | Arrow (row 20) | 15,840 | 99 |
| Lightning Arrow | infernoarrows006 | Arrow (row 20) | 8,762 | 99 |
| Greater Acid Arrow | superbflamear003 | Arrow (row 20) | 6,822 | 99 |
| Greater Acidic Arrow | superbflamear004 | Arrow (row 20) | 6,822 | 99 |
| Greater Blunt Arrow | superbflamear005 | Arrow (row 20) | 6,822 | 99 |
| Greater Cold Arrows | greaterfirear002 | Arrow (row 20) | 6,822 | 99 |
| Greater Dulled Arrow | superbflamear006 | Arrow (row 20) | 6,822 | 99 |
| Greater Electrical Arrow | greaterfirear004 | Arrow (row 20) | 6,822 | 99 |
| Greater Flame Arrow | superbflamear001 | Arrow (row 20) | 6,822 | 99 |
| Greater Ice Arrows | greaterfirear001 | Arrow (row 20) | 6,822 | 99 |
| Greater Needle Arrow | greaterfirear006 | Arrow (row 20) | 6,822 | 99 |
| Greater Piercing Arrow | greaterfirear005 | Arrow (row 20) | 6,822 | 99 |
| Greater Shock Arrows | greaterfirear003 | Arrow (row 20) | 6,822 | 99 |
| Greater Slashing Arrow | greaterfirear007 | Arrow (row 20) | 6,822 | 99 |
| Greater Slicing Arrow | greaterfirear008 | Arrow (row 20) | 6,822 | 99 |
| Greater Sonic Arrow | greaterfirear009 | Arrow (row 20) | 6,822 | 99 |
| Arrow +3 | nw_wammar011 | Arrow (row 20) | 3,032 | 99 |
| Bolt +3 | nw_wammbo010 | Bolt (row 25) | 3,032 | 99 |
| Bullet +3 | nw_wammbu010 | Bullet (row 27) | 3,032 | 99 |
| Giant's Bane | nw_wammbu001 | Bullet (row 27) | 2,862 | 99 |
| Fire Bullet | nw_wammbu005 | Bullet (row 27) | 1,940 | 99 |
| Lightning Arrow | nw_wammar006 | Arrow (row 20) | 1,940 | 99 |
| Paralytic Bolt | nw_wammbo003 | Bolt (row 25) | 990 | 99 |
| Flame Arrow | flamearrow | Arrow (row 20) | 758 | 99 |
| Lesser Acid Arrow | wammar005 | Arrow (row 20) | 758 | 99 |
| Lesser Blunt Arrow | wammar011 | Arrow (row 20) | 758 | 99 |
| Lesser Fire Arrow | lesserfirearrow | Arrow (row 20) | 758 | 99 |
| Lesser Shock Arrow | wammar013 | Arrow (row 20) | 758 | 99 |
| Lesser Sonic Arrow | wammar016 | Arrow (row 20) | 758 | 99 |
| Lesser Acid Arrow | wammar005 | Arrow (row 20) | 758 | 99 |
| Lesser Blunt Arrow | wammar011 | Arrow (row 20) | 758 | 99 |
| Lesser Fire Arrow | lesserfirearrow | Arrow (row 20) | 758 | 99 |
| Lesser Ice Arrow | wammar012 | Arrow (row 20) | 758 | 99 |
| Lesser Piercing Arrow | wammar014 | Arrow (row 20) | 758 | 99 |
| Lesser Shock Arrow | wammar013 | Arrow (row 20) | 758 | 99 |
| Lesser Slashing Arrow | wammar015 | Arrow (row 20) | 758 | 99 |
| Lesser Sonic Arrow | wammar016 | Arrow (row 20) | 758 | 99 |
| Teleportation Bolt | x2_wammbo001 | Bolt (row 25) | 470 | 5 |
| Lesser Acidic Arrow | wammar004 | Arrow (row 20) | 273 | 99 |
| Lesser Cold Arrow | wammar018 | Arrow (row 20) | 273 | 99 |
| Lesser Electrical Arrow | wammar020 | Arrow (row 20) | 273 | 99 |
| Lesser Flame Arrow | lesserflamearrow | Arrow (row 20) | 273 | 99 |
| Lesser Cold Arrow | wammar018 | Arrow (row 20) | 273 | 99 |
| Lesser Dulled Arrow | wammar017 | Arrow (row 20) | 273 | 99 |
| Lesser Electrical Arrow | wammar020 | Arrow (row 20) | 273 | 99 |
| Lesser Flame Arrow | lesserflamearrow | Arrow (row 20) | 273 | 99 |
| Lesser Needle Arrow | wammar019 | Arrow (row 20) | 273 | 99 |
| Lesser Slicing Arrow | wammar021 | Arrow (row 20) | 273 | 99 |
Miscellaneous (6)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Lantern of Revealing | x0_it_mthnmisc10 | Miscellaneous Thin (row 79) | 33,751 |
| Lich Lyrics | x0_misc_lyrics | Miscellaneous Medium (row 29) | 30,000 |
| Dust of Disappearance | x0_it_mthnmisc06 | Miscellaneous Thin (row 79) | 2,802 |
| Horn of Blasting | x0_it_mthnmisc08 | Miscellaneous Thin (row 79) | 2,701 |
| Brooch of Shielding | x0_it_mmedmisc01 | Miscellaneous Medium (row 29) | 1,725 |
| Dust of Appearance | x0_it_mthnmisc05 | Miscellaneous Thin (row 79) | 1,501 |