NPC EVIL II
Warning: this item is Cursed. If a player acquires this item, it cannot be unequipped, dropped, or sold.
Note: this is a Creature-only item. Items with creature base types cannot be equipped or used by player characters — they are intended for use by NPCs and monsters only.
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 24 | 12 | 22 | 4 | 255/0 | 100 |
| 24 | 13 | 22 | 3 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 20 | 0 | 5 | 3 | 255/0 | 100 |
| 20 | 11 | 5 | 5 | 255/0 | 100 |
| 20 | 1 | 5 | 5 | 255/0 | 100 |
| 20 | 2 | 5 | 5 | 255/0 | 100 |
| 37 | 4 | 0 | 0 | 255/0 | 100 |
| 37 | 5 | 0 | 0 | 255/0 | 100 |
| 37 | 1 | 0 | 0 | 255/0 | 100 |
| 37 | 7 | 0 | 0 | 255/0 | 100 |
| 37 | 3 | 0 | 0 | 255/0 | 100 |
| 37 | 0 | 0 | 0 | 255/0 | 100 |
| 53 | 0 | 16 | 9 | 255/0 | 100 |
| 53 | 0 | 16 | 12 | 255/0 | 100 |
| 53 | 0 | 16 | 40 | 255/0 | 100 |
| 53 | 0 | 16 | 78 | 255/0 | 100 |
| 51 | 0 | 2 | 6 | 255/0 | 100 |
| 52 | 3 | 25 | 50 | 255/0 | 100 |
| 71 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Drider Mage | Angmar Dungeon | No | No |
| Drider Militia | Angmar Dungeon | No | No |
| Drider Mage | Angmar's Lair | No | No |
| Drider Militia | Angmar's Lair | No | No |
| Earaldur Rashess | Carn Dum: Smithy | No | No |
| Shadow Walker | Caves of Dol Guldur | No | No |
| Archer of Dol Guldur | Caves of Dol Guldur | No | No |
| Archer of Dol Guldur | Mirkwood: Dol Guldur | No | No |
| Shadow Walker | Mirkwood: Dol Guldur | No | No |
| Dunland Shaman | Isengard (Innerrim) | No | No |
| Dunland Shaman | Isengard (Magic Room) | No | No |
| Dunland Shaman | Isengard (Outerrim) | No | No |
| Dunland Shaman | Tower of Orthanc | No | No |