Browse by Property
572 property types across all accessible items.
Resistances & Immunities
Base Item Weight Reduction (21)
| Value | Items |
|---|---|
| 80% reduction | 6 |
| 60% reduction | 7 |
| 40% reduction | 1 |
| 20% reduction | 4 |
| 10% reduction | 3 |
Damage Reduction (94)
| Subtype | Value | Items |
|---|---|---|
| +1 | soak 10 | 2 |
| +1 | soak 5 | 5 |
| +10 | soak 30 | 1 |
| +10 | soak 25 | 4 |
| +10 | soak 20 | 2 |
| +10 | soak 15 | 6 |
| +10 | soak 10 | 24 |
| +10 | soak 5 | 6 |
| +13 | soak 5 | 1 |
| +15 | soak 10 | 3 |
| +15 | soak 5 | 1 |
| +16 | soak 15 | 1 |
| +2 | soak 5 | 2 |
| +20 | soak 10 | 1 |
| +3 | soak 15 | 5 |
| +3 | soak 10 | 1 |
| +3 | soak 5 | 2 |
| +4 | soak 20 | 1 |
| +5 | soak 30 | 1 |
| +5 | soak 25 | 2 |
| +5 | soak 20 | 1 |
| +5 | soak 15 | 3 |
| +5 | soak 10 | 8 |
| +5 | soak 5 | 6 |
| +6 | soak 10 | 1 |
| +6 | soak 5 | 2 |
| +7 | soak 10 | 1 |
| +8 | soak 5 | 1 |
Damage Resistance (337)
| Subtype | Items |
|---|---|
| Acid | 24 |
| Bludgeoning | 50 |
| Cold | 40 |
| Divine | 9 |
| Electrical | 35 |
| Fire | 32 |
| Magical | 6 |
| Negative | 17 |
| Piercing | 44 |
| Positive | 9 |
| Slashing | 53 |
| Sonic | 18 |
Damage Vulnerability (12)
| Subtype | Items |
|---|---|
| Bludgeoning | 5 |
| Electrical | 1 |
| Negative | 1 |
| Piercing | 3 |
| Positive | 2 |
Immunity: Damage Type (59)
| Subtype | Items |
|---|---|
| Acid | 2 |
| Bludgeoning | 16 |
| Cold | 2 |
| Divine | 1 |
| Electrical | 2 |
| Fire | 1 |
| Magical | 1 |
| Negative | 2 |
| Piercing | 16 |
| Positive | 1 |
| Slashing | 15 |
Immunity: Miscellaneous (104)
| Subtype | Items |
|---|---|
| Death Magic | 10 |
| Disease | 9 |
| Fear | 8 |
| Knockdown | 23 |
| Level/Ability Drain | 4 |
| Mind-Affecting Spells | 16 |
| Paralysis | 6 |
| Poison | 12 |
| Sneak Attack | 16 |
Immunity: Specific Spell (38)
| Subtype | Level | Classes | Items |
|---|---|---|---|
| Meteor Swarm | 9 | Wiz/Sorc | 1 |
| Acid Fog | 6 | Wiz/Sorc | 3 |
| Stonehold | 6 | Druid | 1 |
| Cloudkill | 5 | Wiz/Sorc | 3 |
| Cone of Cold | 5 | Wiz/Sorc | 2 |
| Greater Dispelling | 5 | Bard, Cleric, Druid, Wiz/Sorc | 1 |
| Mind Fog | 5 | Bard, Wiz/Sorc | 1 |
| Dominate Person | 4 | Bard, Wiz/Sorc | 1 |
| Fireball | 3 | Wiz/Sorc | 1 |
| Flame Arrow | 3 | Wiz/Sorc | 1 |
| Stinking Cloud | 3 | Wiz/Sorc | 3 |
| Blindness/Deafness | 2 | Bard, Cleric, Wiz/Sorc | 1 |
| Charm Person or Animal | 2 | Druid | 1 |
| Cloud of Bewilderment | 2 | Bard, Wiz/Sorc | 1 |
| Combust | 2 | Wiz/Sorc | 1 |
| Darkness | 2 | Bard, Cleric, Wiz/Sorc | 1 |
| Hold Person | 2 | Bard, Cleric, Wiz/Sorc | 1 |
| Silence | 2 | Bard, Cleric | 1 |
| Charm Person | 1 | Bard, Wiz/Sorc | 2 |
| Doom | 1 | Cleric | 1 |
| Ice Dagger | 1 | Wiz/Sorc | 1 |
| Magic Missile | 1 | Wiz/Sorc | 1 |
| Bigby's Clenched Fist | 1 | ||
| Bigby's Crushing Hand | 1 | ||
| Bigby's Forceful Hand | 1 | ||
| Bigby's Grasping Hand | 1 | ||
| Isaac's Greater Missile Storm | 2 | ||
| Isaac's Lesser Missile Storm | 1 | ||
| Mordenkainen's Disjunction | 1 |
Immunity: Spell School (7)
| Subtype | Items |
|---|---|
| Conjuration | 2 |
| Evocation | 1 |
| Illusion | 2 |
| Necromancy | 1 |
| Transmutation | 1 |
Immunity: Spells by Level (3)
| Value | Items |
|---|---|
| 4th level and below | 1 |
| 3rd level and below | 2 |
Spell Resistance (35)
| Value | Items |
|---|---|
| 28 | 1 |
| 26 | 1 |
| 24 | 3 |
| 22 | 2 |
| 20 | 2 |
| 16 | 6 |
| 14 | 4 |
| 12 | 1 |
| 10 | 15 |
Saving Throws
Decreased Saving Throws (3)
| Subtype | Items |
|---|---|
| Fire | 1 |
| Mind Affecting | 1 |
| Universal | 1 |
Decreased Saving Throws: Specific (4)
| Subtype | Items |
|---|---|
| Fortitude | 2 |
| Reflex | 2 |
Saving Throw Bonus (66)
| Subtype | Items |
|---|---|
| Cold | 1 |
| Death | 5 |
| Disease | 1 |
| Divine | 1 |
| Fear | 5 |
| Fire | 1 |
| Mind Affecting | 9 |
| Negative Energy | 1 |
| Poison | 3 |
| Universal | 39 |
Saving Throw Bonus: Specific (53)
| Subtype | Items |
|---|---|
| Fortitude | 29 |
| Reflex | 9 |
| Will | 15 |
Ability & Skill Bonuses
Ability Bonus (320)
| Subtype | Items |
|---|---|
| Charisma | 43 |
| Constitution | 69 |
| Dexterity | 77 |
| Intelligence | 28 |
| Strength | 54 |
| Wisdom | 49 |
Decreased Ability Score (15)
| Subtype | Items |
|---|---|
| Charisma | 9 |
| Constitution | 1 |
| Dexterity | 1 |
| Intelligence | 3 |
| Strength | 1 |
Decreased Skill Modifier (28)
| Subtype | Items |
|---|---|
| Concentration | 1 |
| Discipline | 1 |
| Hide | 3 |
| Listen | 5 |
| Move Silently | 13 |
| Persuade | 4 |
| Spot | 1 |
Skill Bonus (599)
| Subtype | Items |
|---|---|
| Animal Empathy | 7 |
| Appraise | 1 |
| Bluff | 1 |
| Concentration | 54 |
| Craft Trap | 5 |
| Disable Trap | 10 |
| Discipline | 80 |
| Heal | 5 |
| Hide | 52 |
| Intimidate | 19 |
| Listen | 49 |
| Lore | 14 |
| Move Silently | 57 |
| Open Lock | 15 |
| Parry | 11 |
| Perform | 17 |
| Persuade | 8 |
| Pick Pocket | 12 |
| Search | 23 |
| Set Trap | 8 |
| Spellcraft | 25 |
| Spot | 58 |
| Taunt | 29 |
| Tumble | 23 |
| Use Magic Device | 16 |
AC & Combat
AC Bonus (430)
| Value | Items |
|---|---|
| +12 | 1 |
| +10 | 32 |
| +9 | 2 |
| +8 | 51 |
| +7 | 28 |
| +6 | 58 |
| +5 | 109 |
| +4 | 40 |
| +3 | 45 |
| +2 | 31 |
| +1 | 33 |
AC Bonus vs. Alignment Group (9)
| Subtype | Items |
|---|---|
| Chaotic | 1 |
| Evil | 1 |
| Good | 7 |
AC Bonus vs. Damage Type (26)
| Subtype | Items |
|---|---|
| Bludgeoning | 7 |
| Piercing | 7 |
| Slashing | 12 |
AC Bonus vs. Racial Group (4)
| Subtype | Items |
|---|---|
| Elemental | 1 |
| Giant | 1 |
| Half-Orc | 1 |
| Orc | 1 |
Attack Bonus (172)
| Value | Items |
|---|---|
| +16 | 1 |
| +15 | 7 |
| +14 | 3 |
| +13 | 2 |
| +12 | 15 |
| +10 | 17 |
| +9 | 7 |
| +8 | 9 |
| +7 | 3 |
| +6 | 11 |
| +5 | 34 |
| +4 | 17 |
| +3 | 13 |
| +2 | 15 |
| +1 | 18 |
Attack Bonus vs. Alignment Group (6)
| Subtype | Items |
|---|---|
| Good | 3 |
| Neutral | 3 |
Attack Bonus vs. Racial Group (9)
| Subtype | Items |
|---|---|
| Dwarf | 1 |
| Elf | 3 |
| Half-Orc | 2 |
| Human | 2 |
| Orc | 1 |
Damage Bonus (822)
| Subtype | Items |
|---|---|
| Acid | 58 |
| Bludgeoning | 100 |
| Cold | 59 |
| Divine | 54 |
| Electrical | 70 |
| Fire | 55 |
| Magical | 48 |
| Negative | 80 |
| Piercing | 108 |
| Positive | 28 |
| Slashing | 90 |
| Sonic | 72 |
Damage Bonus vs. Alignment Group (6)
| Subtype | Items |
|---|---|
| Evil | 3 |
| Good | 3 |
Damage Bonus vs. Racial Group (8)
| Subtype | Items |
|---|---|
| Construct | 1 |
| Elemental | 1 |
| Giant | 1 |
| Human | 1 |
| Outsider | 1 |
| Undead | 3 |
Damage Bonus vs. Specific Alignment (3)
| Subtype | Items |
|---|---|
| Chaotic Good | 1 |
| Lawful Good | 1 |
| Neutral Good | 1 |
Enhancement Bonus (540)
| Value | Items |
|---|---|
| +15 | 29 |
| +14 | 7 |
| +13 | 18 |
| +12 | 25 |
| +11 | 4 |
| +10 | 32 |
| +9 | 5 |
| +8 | 34 |
| +7 | 13 |
| +6 | 45 |
| +5 | 96 |
| +4 | 61 |
| +3 | 62 |
| +2 | 44 |
| +1 | 65 |
Enhancement Bonus vs. Alignment Group (3)
| Subtype | Items |
|---|---|
| Good | 1 |
| Lawful | 1 |
| Neutral | 1 |
Enhancement Bonus vs. Racial Group (3)
| Subtype | Items |
|---|---|
| Construct | 1 |
| Shapechanger | 1 |
| Undead | 1 |
Extra Melee Damage Type (59)
| Subtype | Items |
|---|---|
| Bludgeoning | 21 |
| Piercing | 21 |
| Slashing | 17 |
Extra Ranged Damage Type (55)
| Subtype | Items |
|---|---|
| Bludgeoning | 17 |
| Piercing | 31 |
| Slashing | 7 |
Massive Criticals (172)
| Value | Items |
|---|---|
| 30 | 1 |
| 22 | 2 |
| 20 | 2 |
| 8 | 50 |
| 7 | 2 |
| 6 | 73 |
| 5 | 1 |
| 4 | 16 |
| 3 | 17 |
| 2 | 3 |
| 2d10 | 2 |
| 1 | 1 |
| 1d10 | 1 |
| 1d6 | 1 |
Mighty (81)
| Value | Items |
|---|---|
| +20 | 8 |
| +18 | 1 |
| +16 | 2 |
| +15 | 8 |
| +14 | 1 |
| +13 | 2 |
| +12 | 8 |
| +10 | 11 |
| +9 | 5 |
| +8 | 3 |
| +5 | 10 |
| +4 | 6 |
| +3 | 6 |
| +2 | 5 |
| +1 | 5 |
Spell & Magic
Arcane Spell Failure (6)
| Property | Items |
|---|---|
| Arcane Spell Failure | 6 |
Bonus Spell Slot of Level N (134)
| Subtype | Items |
|---|---|
| Bard | 6 |
| Cleric | 24 |
| Druid | 7 |
| Paladin | 4 |
| Sorcerer | 41 |
| Wizard | 52 |
Cast Spell (1429)
| Subtype | Level | Classes | Items |
|---|---|---|---|
| Black Blade of Disaster | 9 | Wiz/Sorc | 3 |
| Dominate Monster | 9 | Wiz/Sorc | 1 |
| Elemental Swarm | 9 | Druid | 2 |
| Energy Drain | 9 | Cleric, Wiz/Sorc | 2 |
| EpicWard | 9 | N/A | 4 |
| Gate | 9 | Cleric, Wiz/Sorc | 2 |
| Greater Spell Mantle | 9 | Wiz/Sorc | 4 |
| Implosion | 9 | Cleric | 1 |
| Meteor Swarm | 9 | Wiz/Sorc | 2 |
| Mordenkainens Disjunction | 9 | Wiz/Sorc | 3 |
| Shapechange | 9 | Druid, Wiz/Sorc | 2 |
| Storm of Vengeance | 9 | Cleric, Druid | 4 |
| Summon Creature IX | 9 | Cleric, Druid, Wiz/Sorc | 1 |
| Time Stop | 9 | Wiz/Sorc | 1 |
| Wail of the Banshee | 9 | Wiz/Sorc | 1 |
| Weird | 9 | Wiz/Sorc | 1 |
| Aura versus Alignment | 8 | Cleric | 3 |
| Create Greater Undead | 8 | Cleric | 4 |
| Greater Planar Binding | 8 | Wiz/Sorc | 2 |
| Horrid Wilting | 8 | Wiz/Sorc | 2 |
| Incendiary Cloud | 8 | Wiz/Sorc | 3 |
| Mass Blindness/Deafness | 8 | Wiz/Sorc | 2 |
| Mass Charm | 8 | Wiz/Sorc | 4 |
| Mass Heal | 8 | Cleric, Druid | 1 |
| Mind Blank | 8 | Wiz/Sorc | 5 |
| Natures Balance | 8 | Druid | 1 |
| Premonition | 8 | Druid, Wiz/Sorc | 4 |
| Summon Creature VIII | 8 | Cleric, Druid, Wiz/Sorc | 1 |
| Aura of Vitality | 7 | Druid | 2 |
| Control Undead | 7 | Cleric, Wiz/Sorc | 3 |
| Delayed Blast Fireball | 7 | Wiz/Sorc | 1 |
| Etherealness | 7 | Cleric, Wiz/Sorc | 3 |
| Finger of Death | 7 | Druid, Wiz/Sorc | 1 |
| Fire Storm | 7 | Cleric, Druid | 3 |
| Mordenkainens Sword | 7 | Wiz/Sorc | 2 |
| Prismatic Spray | 7 | Wiz/Sorc | 2 |
| Protection from Spells | 7 | Wiz/Sorc | 4 |
| Resurrection | 7 | Cleric | 2 |
| Shadow Shield | 7 | Wiz/Sorc | 6 |
| Spell Mantle | 7 | Wiz/Sorc | 1 |
| Summon Creature VII | 7 | Cleric, Druid, Wiz/Sorc | 3 |
| Acid Fog | 6 | Wiz/Sorc | 2 |
| Blade Barrier | 6 | Cleric | 4 |
| Chain Lightning | 6 | Wiz/Sorc | 4 |
| Circle of Death | 6 | Wiz/Sorc | 4 |
| Create Undead | 6 | Cleric, Wiz/Sorc | 1 |
| Dirge | 6 | Bard | 1 |
| Drown | 6 | Druid | 1 |
| Energy Buffer | 6 | Bard, Druid, Wiz/Sorc | 4 |
| Globe of Invulnerability | 6 | Wiz/Sorc | 2 |
| Greater Bulls Strength | 6 | N/A | 2 |
| Greater Cats Grace | 6 | N/A | 1 |
| Greater Eagles Splendor | 6 | N/A | 1 |
| Greater Endurance | 6 | N/A | 2 |
| Greater Owls Wisdom | 6 | N/A | 1 |
| Greater Spell Breach | 6 | Wiz/Sorc | 1 |
| Greater Stoneskin | 6 | Druid, Wiz/Sorc | 9 |
| Harm | 6 | Cleric, Druid | 3 |
| Heal | 6 | Cleric, Druid | 7 |
| Mass Haste | 6 | Bard, Wiz/Sorc | 4 |
| Planar Binding | 6 | Wiz/Sorc | 2 |
| Shades | 6 | Wiz/Sorc | 2 |
| Stone to flesh | 6 | Wiz/Sorc | 1 |
| Summon Creature VI | 6 | Bard, Cleric, Druid, Wiz/Sorc | 5 |
| Tensers Transformation | 6 | Wiz/Sorc | 2 |
| Undeath to Death | 6 | Cleric, Wiz/Sorc | 1 |
| Battletide | 5 | Cleric | 2 |
| Bigbys Interposing Hand | 5 | Wiz/Sorc | 2 |
| Circle of Doom | 5 | Cleric | 1 |
| Cloudkill | 5 | Wiz/Sorc | 2 |
| Cone of Cold | 5 | Wiz/Sorc | 3 |
| Ethereal Visage | 5 | Bard, Wiz/Sorc | 4 |
| Feeblemind | 5 | Wiz/Sorc | 1 |
| Greater Dispelling | 5 | Bard, Cleric, Druid, Wiz/Sorc | 3 |
| Greater Shadow Conjuration | 5 | Wiz/Sorc | 1 |
| Lesser Planar Binding | 5 | Wiz/Sorc | 1 |
| Mind Fog | 5 | Bard, Wiz/Sorc | 1 |
| Monstrous Regeneration | 5 | Cleric, Druid | 1 |
| Negative Energy Burst | 5 | Wiz/Sorc | 1 |
| Raise Dead | 5 | Cleric | 2 |
| Spell Resistance | 5 | Cleric, Druid | 1 |
| Summon Creature V | 5 | Bard, Cleric, Druid, Wiz/Sorc | 3 |
| True Seeing | 5 | Cleric, Druid, Wiz/Sorc | 6 |
| Cure Critical Wounds | 4 | Bard, Cleric, Druid | 1 |
| Death Ward | 4 | Cleric, Druid, Paladin | 3 |
| Dismissal | 4 | Bard, Cleric, Wiz/Sorc | 2 |
| Divine Power | 4 | Cleric | 1 |
| Dominate Person | 4 | Bard, Wiz/Sorc | 2 |
| Elemental Shield | 4 | Wiz/Sorc | 1 |
| Evards Black Tentacles | 4 | Wiz/Sorc | 1 |
| Hold Monster | 4 | Bard, Druid, Wiz/Sorc | 2 |
| Holy Sword | 4 | Paladin | 1 |
| Ice Storm | 4 | Bard, Druid, Wiz/Sorc | 3 |
| Improved Invisibility | 4 | Bard, Wiz/Sorc | 12 |
| Minor Globe of Invulnerability | 4 | Wiz/Sorc | 2 |
| Phantasmal Killer | 4 | Wiz/Sorc | 1 |
| Restoration | 4 | Cleric | 2 |
| Stoneskin | 4 | Druid, Wiz/Sorc | 2 |
| Summon Creature IV | 4 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 1 |
| Wall of Fire | 4 | Druid, Wiz/Sorc | 1 |
| Animate Dead | 3 | Cleric, Wiz/Sorc | 5 |
| Bestow Curse | 3 | Bard, Cleric, Wiz/Sorc | 1 |
| Blade Thirst | 3 | Ranger | 1 |
| Call Lightning | 3 | Druid | 2 |
| Charm Monster | 3 | Bard, Wiz/Sorc | 1 |
| Clairaudience/Clairvoyance | 3 | Bard, Wiz/Sorc | 2 |
| Confusion | 3 | Bard, Wiz/Sorc | 4 |
| Cure Serious Wounds | 3 | Bard, Cleric, Druid, Paladin, Ranger | 2 |
| Darkfire | 3 | Cleric | 2 |
| Dispel Magic | 3 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 6 |
| Displacement | 3 | Bard, Wiz/Sorc | 2 |
| Dragon Breath Fire | 3 | N/A | 1 |
| Fear | 3 | Bard, Wiz/Sorc | 5 |
| Fireball | 3 | Wiz/Sorc | 3 |
| Flame Arrow | 3 | Wiz/Sorc | 4 |
| Greater Magic Weapon | 3 | N/A | 3 |
| Gust of wind | 3 | Bard, Wiz/Sorc | 1 |
| Haste | 3 | Bard, Wiz/Sorc | 3 |
| Invisibility Purge | 3 | Cleric, Ranger | 3 |
| Ioun Stone Blue | 3 | N/A | 1 |
| Ioun Stone Deep Red | 3 | N/A | 1 |
| Ioun Stone Dusty Rose | 3 | N/A | 1 |
| Ioun Stone Scarlet Blue | 3 | N/A | 1 |
| Keen Edge | 3 | Bard, Wiz/Sorc | 2 |
| Legend Lore | 3 | Bard, Wiz/Sorc | 1 |
| Lightning Bolt | 3 | Wiz/Sorc | 2 |
| Magic Circle against Alignment | 3 | Bard, Cleric, Paladin, Wiz/Sorc | 2 |
| Negative Energy Protection | 3 | Cleric | 1 |
| Neutralize Poison | 3 | Bard, Cleric, Druid, Paladin, Ranger | 2 |
| Prayer | 3 | Cleric, Paladin | 1 |
| Remove Blindness/Deafness | 3 | Cleric, Paladin, Wiz/Sorc | 2 |
| Remove Curse | 3 | Bard, Cleric, Wiz/Sorc | 1 |
| Remove Disease | 3 | Bard, Cleric, Druid, Ranger | 3 |
| Rogues Cunning | 3 | N/A | 1 |
| Searing Light | 3 | Cleric | 1 |
| Stinking Cloud | 3 | Wiz/Sorc | 1 |
| Wounding Whispers | 3 | Bard | 3 |
| Aid | 2 | Cleric, Paladin, Ranger | 3 |
| AuraOfGlory | 2 | Paladin | 1 |
| BalagarnsIronHorn | 2 | Bard, Wiz/Sorc | 2 |
| Barkskin | 2 | Druid | 3 |
| Blindness/Deafness | 2 | Bard, Cleric, Wiz/Sorc | 1 |
| Bulls Strength | 2 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 5 |
| Cats Grace | 2 | Bard, Ranger, Wiz/Sorc | 2 |
| Charm Person or Animal | 2 | Druid | 1 |
| Clarity | 2 | Bard, Cleric, Wiz/Sorc | 2 |
| Cloud of Bewilderment | 2 | Bard, Wiz/Sorc | 1 |
| Continual Flame | 2 | Cleric, Wiz/Sorc | 1 |
| Cure Moderate Wounds | 2 | Bard, Cleric, Druid, Paladin, Ranger | 2 |
| Darkness | 2 | Bard, Cleric, Wiz/Sorc | 6 |
| Darkvision | 2 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 3 |
| Death Armor | 2 | Wiz/Sorc | 2 |
| Eagle Spledor | 2 | Bard, Cleric, Paladin, Wiz/Sorc | 1 |
| Endurance | 2 | Cleric, Wiz/Sorc | 2 |
| Find Traps | 2 | Bard, Cleric, Wiz/Sorc | 3 |
| Flame Weapon | 2 | Wiz/Sorc | 1 |
| Foxs Cunning | 2 | Bard, Cleric, Wiz/Sorc | 1 |
| Ghostly Visage | 2 | Bard, Wiz/Sorc | 4 |
| Ghoul Touch | 2 | Wiz/Sorc | 1 |
| Hold Animal | 2 | Druid, Ranger | 1 |
| Identify | 2 | Bard, Wiz/Sorc | 2 |
| Invisibility | 2 | Bard, Wiz/Sorc | 6 |
| Knock | 2 | Wiz/Sorc | 3 |
| Lesser Dispel | 2 | Bard, Cleric, Druid, Wiz/Sorc | 2 |
| Lesser Restoration | 2 | Cleric, Druid | 2 |
| Melfs Acid Arrow | 2 | Wiz/Sorc | 5 |
| Owls Wisdom | 2 | Bard, Cleric, Wiz/Sorc | 2 |
| Remove Paralysis | 2 | Cleric, Paladin | 1 |
| Resist Elements | 2 | Cleric, Druid, Paladin, Ranger, Wiz/Sorc | 4 |
| See Invisibility | 2 | Bard, Wiz/Sorc | 6 |
| Silence | 2 | Bard, Cleric | 1 |
| Sound Burst | 2 | Bard, Cleric | 3 |
| Web | 2 | Wiz/Sorc | 3 |
| ACTIVATE ITEM | 1 | N/A | 15 |
| ACTIVATE ITEM SELF | 1 | N/A | 422 |
| Add Item Property | 1 | N/A | 4 |
| Amplify | 1 | Bard | 1 |
| Bane | 1 | Cleric | 1 |
| Bless | 1 | Cleric, Paladin | 4 |
| Bless Weapon | 1 | N/A | 3 |
| Burning Hands | 1 | Wiz/Sorc | 2 |
| Camouflage | 1 | Druid, Ranger | 2 |
| Charm Person | 1 | Bard, Wiz/Sorc | 3 |
| Color Spray | 1 | Wiz/Sorc | 1 |
| CraftArmor | 1 | N/A | 1 |
| CraftWeapon | 1 | N/A | 1 |
| Cure Light Wounds | 1 | Bard, Cleric, Druid, Paladin, Ranger | 3 |
| Doom | 1 | Cleric | 1 |
| Dye Armor Cloth1 | 1 | N/A | 83 |
| Dye Armor Cloth2 | 1 | N/A | 83 |
| Dye Armor Leather1 | 1 | N/A | 80 |
| Dye Armor Leather2 | 1 | N/A | 80 |
| Dye Armor Metal1 | 1 | N/A | 76 |
| Dye Armor Metal2 | 1 | N/A | 76 |
| Endure Elements | 1 | Cleric, Druid, Paladin, Wiz/Sorc | 1 |
| Entropic Shield | 1 | Cleric | 1 |
| Expeditious Retreat | 1 | Bard, Wiz/Sorc | 2 |
| Grease | 1 | Bard, Druid, Ranger, Wiz/Sorc | 2 |
| Grenade Caltrops | 1 | N/A | 1 |
| Grenade Choking | 1 | N/A | 1 |
| Grenade Holy | 1 | N/A | 1 |
| Grenade Tangle | 1 | N/A | 1 |
| Grenade Thunderstone | 1 | N/A | 1 |
| Inflict Light Wounds | 1 | Cleric | 1 |
| Ironguts | 1 | Wiz/Sorc | 1 |
| ItemTeleport | 1 | N/A | 1 |
| LichLyrics | 1 | N/A | 2 |
| Mage Armor | 1 | Bard, Wiz/Sorc | 3 |
| Magic Missile | 1 | Wiz/Sorc | 7 |
| Magic Weapon | 1 | Bard, Cleric, Paladin, Wiz/Sorc | 1 |
| Negative Energy Ray | 1 | Cleric, Wiz/Sorc | 4 |
| Poison Weapon | 1 | N/A | 18 |
| Protection from Alignment | 1 | Bard, Cleric, Paladin, Wiz/Sorc | 2 |
| Ray of Enfeeblement | 1 | Wiz/Sorc | 3 |
| Remove Fear | 1 | Cleric | 1 |
| Resistance | 1 | Bard, Cleric, Druid, Paladin, Wiz/Sorc | 1 |
| Scare | 1 | Bard, Cleric, Wiz/Sorc | 5 |
| Shield | 1 | Wiz/Sorc | 1 |
| Sleep | 1 | Bard, Druid, Ranger, Wiz/Sorc | 1 |
| Special Alcohol Beer | 1 | N/A | 1 |
| Special Alcohol Spirits | 1 | N/A | 1 |
| Special Alcohol Wine | 1 | N/A | 1 |
| Summon Creature I | 1 | Bard, Cleric, Druid, Ranger, Wiz/Sorc | 1 |
| Daze | Cantrip | Bard, Wiz/Sorc | 4 |
| Electric Jolt | Cantrip | Wiz/Sorc | 1 |
| Inflict Minor Wounds | Cantrip | Cleric | 1 |
| Light | Cantrip | Bard, Cleric, Druid, Wiz/Sorc | 4 |
| Ray of Frost | Cantrip | Wiz/Sorc | 4 |
On Hit Cast Spell (18)
| Subtype | Level | Classes | Items |
|---|---|---|---|
| Destruction | 7 | Cleric | 1 |
| Great Thunderclap | 7 | Wiz/Sorc | 1 |
| Feeblemind | 5 | Wiz/Sorc | 1 |
| Bestow Curse | 3 | Bard, Cleric, Wiz/Sorc | 1 |
| Dark Fire (Immolate) | 3 | N/A | 1 |
| Flaming Weapon Properties (Fire Damage) | 3 | N/A | 2 |
| Ghoul Touch | 2 | Wiz/Sorc | 2 |
| Silence | 2 | Bard, Cleric | 1 |
| Doom | 1 | Cleric | 1 |
| Freeze (Slow Attacker; Fort Save, DC 10 + Casterlevel) | 1 | N/A | 2 |
| Paralysis (Gelatinous Cube Poison) | 1 | N/A | 1 |
| Electric Jolt | Cantrip | Wiz/Sorc | 2 |
| Chaos Shield (2% chance to strike on attacker) | 1 | ||
| Teleport Projectile Properties | 1 |
Other
Bonus Feat (158)
Darkvision (37)
| Property | Items |
|---|---|
| Darkvision | 37 |
Enhanced Containment (6)
| Value | Items |
|---|---|
| Acid | 1 |
| Cold | 1 |
| Electrical | 1 |
| Fire | 1 |
| Negative | 2 |
Freedom of Movement (52)
| Property | Items |
|---|---|
| Freedom of Movement | 52 |
Haste (72)
| Property | Items |
|---|---|
| Haste | 72 |
Healer's Kit (4)
| Value | Items |
|---|---|
| +10 | 1 |
| +6 | 1 |
| +3 | 1 |
| +1 | 1 |
Holy Avenger (1)
| Property | Items |
|---|---|
| Holy Avenger | 1 |
Improved Evasion (19)
| Property | Items |
|---|---|
| Improved Evasion | 19 |
Keen (167)
| Property | Items |
|---|---|
| Keen | 167 |
Light (94)
| Value | Items |
|---|---|
| Bright | 34 |
| Dim | 8 |
| Low | 23 |
| Normal | 29 |
On Hit Properties (132)
Regeneration (51)
| Value | Items |
|---|---|
| +6 | 4 |
| +5 | 8 |
| +4 | 5 |
| +3 | 13 |
| +2 | 15 |
| +1 | 6 |
Regeneration: Vampiric (15)
| Value | Items |
|---|---|
| +7 | 1 |
| +6 | 2 |
| +5 | 2 |
| +4 | 2 |
| +3 | 6 |
| +2 | 1 |
| +1 | 1 |
Thieves' Tools (6)
| Value | Items |
|---|---|
| +12 | 1 |
| +10 | 1 |
| +8 | 1 |
| +6 | 1 |
| +3 | 1 |
| +1 | 1 |
Trap (36)
| Subtype | Items |
|---|---|
| Blade | 11 |
| Holy | 8 |
| Spike | 11 |
| Tangle | 6 |
Unlimited Ammunition (4)
| Subtype | Items |
|---|---|
| Arrow | 3 |
| Bolt | 1 |
Use Limitation: Alignment Group (16)
| Subtype | Items |
|---|---|
| Chaotic | 1 |
| Evil | 11 |
| Good | 2 |
| Neutral | 2 |
Use Limitation: Class (535)
| Subtype | Items |
|---|---|
| Assassin | 2 |
| Barbarian | 2 |
| Bard | 84 |
| Blackguard | 2 |
| Cleric | 60 |
| Druid | 37 |
| Dwarven Defender | 2 |
| Fighter | 3 |
| Harper Scout | 3 |
| Monk | 27 |
| Paladin | 17 |
| Pale Master | 1 |
| Ranger | 12 |
| Red Dragon Disciple | 2 |
| Rogue | 5 |
| Sorcerer | 124 |
| Wizard | 152 |
Use Limitation: Gender (2)
| Subtype | Items |
|---|---|
| Female | 2 |
Use Limitation: Racial Type (42)
| Subtype | Items |
|---|---|
| Dwarf | 8 |
| Elf | 3 |
| Gnome | 4 |
| Goblinoid | 3 |
| Half-Elf | 7 |
| Half-Orc | 4 |
| Halfling | 4 |
| Human | 5 |
| Orc | 4 |
Use Limitation: Specific Alignment (4)
| Subtype | Items |
|---|---|
| Chaotic Evil | 1 |
| Lawful Evil | 1 |
| Lawful Good | 1 |
| Neutral Evil | 1 |
Visual Effect (72)
| Subtype | Items |
|---|---|
| Acid | 39 |
| Evil | 3 |
| Fire | 4 |
| Frost | 1 |
| Good | 1 |
| Lightning | 24 |
Weight Increase (23)
| Property | Items |
|---|---|
| Weight Increase | 23 |