Damage Bonus: Piercing
108 items across 17 value tiers.
30 (1)
| Name | Type | Where to Find |
|---|---|---|
| Wind fire | Ammunition | Sold: lonemerchant |
20 (1)
| Name | Type | Where to Find |
|---|---|---|
| Dol-Guldur Blade | Scimitar | Carried by: Dol-Guldur Defender |
8 (16)
| Name | Type | Where to Find |
|---|---|---|
| Acid Dribble | Kukri | Carried by: The Rancid Skinner Green Mortal of Khamul |
| Ancient Mace | Mace | Carried by: Mutated Basilisk |
| Arrow of Osgiliath | Ammunition | Carried by: Ranger of Ithilien & 2 more |
| Arwen's Katana | Katana | Carried by: Arwen, The Evenstar |
| Celestial Fury | Katana | Carried by: Elrond |
| Devil's Advocate | Dagger | Carried by: Greater Black Numenorean Assassin |
| Dunharrow Pike | Halberd | Carried by: A Mangled Corpse & 1 more |
| Greater Fire Arrows | Ammunition | Sold: x2_genie_store |
| Legacy Of Brutality | Battleaxe | Carried by: Kou-toa Warlord |
| Olorin's Gift | Greatsword | Carried by: Thranduil, King of Eryn Lasgalen |
| Sauron's Brute Force | Dire Mace | Carried by: Sauron The Abhorred |
| Sting | Short Sword | Carried by: Bilbo Baggins |
| Sword of the Deep | Longsword | Carried by: Helm's Deep Elite Guard & 5 more |
| Tree Branch | Club | Carried by: Treebeard |
| Ungol Bane | Ammunition | Carried by: Mordor Orc Bowman & 2 more |
| White Noise Arrow | Ammunition | Sold: x2_genie_store |
7 (1)
| Name | Type | Where to Find |
|---|---|---|
| Boneshard | Dagger | Carried by: Weathertop Queen |
6 (32)
| Name | Type | Where to Find |
|---|---|---|
| A Touch of Doom | Bracers & Gauntlets | Carried by: Mount Doom Skeleton Monk & 1 more |
| Angmar's Piercing Arrow | Ammunition | Carried by: Angmar |
| Arrow of the Orc Defender | Ammunition | Carried by: Dol Guldur Archer Elite Bow Man & 1 more |
| Arwen's Arrow | Ammunition | Carried by: Arwen, The Evenstar |
| Bad Brains | Whip | Carried by: Dol Guldur Gate Keeper |
| Bastard Sword of Denethor | Bastard Sword | Carried by: Denethor, Steward of Gondor |
| Black Numenorian Slasher | Greatsword | Carried by: Elor Desh & 7 more |
| Blade of the Dancer | Short Sword | Carried by: Shadow Walker & 1 more |
| Dark Dirk | Dagger | Carried by: Radagast the Brown |
| Dark Hand's Wrath | Kukri | Carried by: Sauron's Chosen Guardian |
| Deadly Caress | Ammunition | Carried by: Archer of Dol Guldur & 2 more |
| Decayer of Doom | Greatsword | Carried by: Sauron's Summoned Sword |
| Elite Bolt | Ammunition | Carried by: Rohirrim Mage & 1 more |
| Gothmog's Meat Cleaver | Scythe | Carried by: Gothmog Lord of Barad-Dur |
| Greater Mace of Morannon | Mace | Carried by: High Priest of Morannon |
| Greatsword of Gondor | Greatsword | Carried by: Denethor's Personal Guard |
| Grond | Mace | Carried by: Witch King Leader of The Nine |
| Gwathdor Tongue | Whip | Carried by: Gwathdor Lord of the Dark Arts |
| Gwathdor Trident | Trident* | Carried by: Gwathdor Trident Guardian |
| Leg of Shelob | Quarterstaff | Carried by: Shelob |
| Pig Sticker | Spear | Carried by: Kou-toa Priest |
| Rapier of the Ghaladrim | Rapier | Carried by: Galadhrim Shield Guardian |
| Rivendell's Piercing Arrow | Ammunition | Carried by: Elf Ranger & 1 more |
| Shadow Lord's Blade | Katana | Carried by: Shadow Lord of Dol Guldur |
| Shadow Rapier | Rapier | Carried by: Shadow Lord of Dol Guldur |
| Smaug's Tooth | Dagger | Carried by: The Mighty Smaug |
| Somango | Shuriken | Carried by: Iidda the Wraith Warrior |
| Sword of the Shieldmaiden | Longsword | Carried by: Eowyn the Shieldmaiden |
| The Sword of Hatred | Longsword | Carried by: Sauron's Chosen Guardian |
| The Tongue of Smaug | Whip | Carried by: The Mighty Smaug |
| Uruk Hai Rapier | Rapier | Carried by: Uruk Hai Bowman & 1 more |
| Wings of Mirkwood | Ammunition | Carried by: Legolas Greenleaf - Silvan Prince of Mirkwood & 1 more |
5 (1)
| Name | Type | Where to Find |
|---|---|---|
| Arrows of True Flight | Ammunition | Carried by: Galadhrim Arcane Archer & 2 more |
4 (10)
| Name | Type | Where to Find |
|---|---|---|
| Blade of Ithilien | Short Sword | Carried by: Ranger of Ithilien & 2 more |
| Cursed Guantlets | Bracers & Gauntlets | Carried by: Heir of Haldir |
| Dagger of Merry | Dagger | Carried by: Merry |
| Dagger of Venom | Dagger | Carried by: Shelob |
| Elven Rapier | Rapier | Carried by: Forest Guardian of Rivendell & 2 more |
| Rapier of Mirkwood | Rapier | Carried by: Mirkwood Forest Walker |
| Rapier of the Elfenlight | Rapier | Carried by: Elrond |
| Spear of Osgilath | Spear | Carried by: Osgilath Guard & 2 more |
| Swamp Sculpt | Kama | Carried by: Kou-toa Warlord |
| Twinkle | Scimitar | Carried by: Gondorian Bowman & 1 more |
3 (10)
| Name | Type | Where to Find |
|---|---|---|
| Bastard of the Hobbit | Short Sword | Carried by: High Wizard of Gondor |
| Glorfindel's Longsword | Longsword | Carried by: Glorfindel |
| Harpoon Arrow | Ammunition | Sold: NW_STORENATU003q |
| Kukri of the Gate Commander | Kukri | Carried by: Thragg, Gate Commander |
| Lazugs Blade | Dagger | Carried by: Lazug the Wicked |
| Longsword of Moria | Longsword | Carried by: Hobgoblin of Moria & 2 more |
| Rapier of Glorfindel | Rapier | Carried by: Glorfindel |
| Sword of Celeborn | Longsword | Carried by: Celeborn |
| The Beast | Greatsword | Sold: cirithmerch |
| The Cleaver | Greataxe | Sold: cirithmerch |
2 (8)
| Name | Type | Where to Find |
|---|---|---|
| Arrow of the Orc Defender | Ammunition | Carried by: Dol Guldur Archer Elite Bow Man |
| Backbiter | Dagger | Carried by: High Wizard of Gondor |
| Bolt of Dark Dispel | Ammunition | Carried by: Drider Mage & 1 more |
| Chosen Kama | Kama | Carried by: Theoden's Chosen |
| Greater Piercing Arrow | Ammunition | Sold: NW_STORENATU003q & 2 more |
| Impaler +3 | Spear | Sold: cirithmerch & 1 more |
| Poison Tipped Fang | Dagger | Carried by: Shelob |
| Short Sword of the Assassin | Short Sword | Carried by: Black Numenorean Archer & 3 more |
2d10 (7)
| Name | Type | Where to Find |
|---|---|---|
| Bolt of Piercing | Ammunition | Sold: X2_STORETHIEF003 & 4 more |
| Chain of the Mordor Messenger | Morningstar | Carried by: Mashano, Messenger To The Witch King |
| Giant's Bane | Ammunition | Sold: NW_STORENATU003q & 2 more |
| Moria Morningstar | Morningstar | Carried by: Moria Orc Clan Smasher & 2 more |
| Piercing Arrow | Ammunition | Sold: X2_STORETHIEF003 |
| Piercing Arrow | Ammunition | Sold: NW_STORENATU003q |
| Wheathertop Arrow | Ammunition | Carried by: Weathertop Archer |
2d6 (2)
| Name | Type | Where to Find |
|---|---|---|
| Arrow +5 | Ammunition | Sold: NW_STOREWEAP007 & 1 more |
| Bolt +5 | Ammunition | Sold: NW_STORENATU003q & 2 more |
2d8 (3)
| Name | Type | Where to Find |
|---|---|---|
| Burrower Tusk | Short Sword | Carried by: Lava Burrower |
| Gondorian Longsword | Longsword | Carried by: Gondorian Guardsman & 1 more |
| Lesser Piercing Arrow | Ammunition | Sold: x2_genie_store |
1 (4)
| Name | Type | Where to Find |
|---|---|---|
| Gargantuan Arrow | Ammunition | Sold: NW_STORENATU003q |
| Greater Gondorian Longsword | Longsword | Carried by: Gondorian Captain & 5 more |
| Huge Arrow | Ammunition | Sold: NW_STORENATU003q |
| Spear of the Ridermark | Spear | Carried by: A Ridermark Guardian & 16 more |
1d10 (4)
| Name | Type | Where to Find |
|---|---|---|
| Arrow +4 | Ammunition | Sold: NW_STOREWEAP007 & 1 more |
| Arrow of the Wood | Ammunition | Carried by: Greater Elven Watcher & 6 more |
| Bolt +4 | Ammunition | Sold: NW_STOREWEAP007 & 1 more |
| Greater Needle Arrow | Ammunition | Sold: NW_STORENATU003q & 1 more |
1d4 (3)
| Name | Type | Where to Find |
|---|---|---|
| Arrow +1 | Ammunition | Sold: X2_STORETHIEF003 & 4 more |
| Bolt +1 | Ammunition | Sold: X2_STORETHIEF003 & 5 more |
| Lesser Needle Arrow | Ammunition | Sold: x2_genie_store |
1d6 (2)
| Name | Type | Where to Find |
|---|---|---|
| Arrow +2 | Ammunition | Sold: X2_STORETHIEF003 & 4 more |
| Bolt +2 | Ammunition | Sold: X2_STORETHIEF003 & 5 more |
1d8 (3)
| Name | Type | Where to Find |
|---|---|---|
| Arrow +3 | Ammunition | Sold: X2_STORETHIEF003 & 5 more |
| Bolt +3 | Ammunition | Sold: X2_STORETHIEF003 & 6 more |
| Superb Needle Arrow | Ammunition | Sold: NW_STOREWEAP003 |