Ungol Bane
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Fire | 3 | ||
| Damage Bonus | Piercing | 8 | ||
| Damage Bonus | Sonic | 3 | ||
| Regeneration: Vampiric | +6 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 10 | 4 | 10 | 255/0 | 100 |
| 16 | 1 | 4 | 15 | 255/0 | 100 |
| 16 | 13 | 4 | 10 | 255/0 | 100 |
| 67 | 0 | 2 | 6 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Mordor Orc Bowman | Cirith Ungol | Yes | No |
| Mordor Orc Bowman | Ered Duath Road: A | Yes | No |
| Mordor Orc Bowman | The Cirith Ungol Pass | Yes | No |