Wheathertop Arrow
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Bludgeoning | 2d10 | ||
| Damage Bonus | Magical | 9 | ||
| Damage Bonus | Negative | 9 | ||
| Damage Bonus | Piercing | 2d10 | ||
| Damage Bonus | Slashing | 2d10 | ||
| Damage Bonus | Sonic | 9 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 0 | 4 | 7 | 255/0 | 100 |
| 16 | 5 | 4 | 16 | 255/0 | 100 |
| 16 | 11 | 4 | 16 | 255/0 | 100 |
| 16 | 1 | 4 | 7 | 255/0 | 100 |
| 16 | 2 | 4 | 7 | 255/0 | 100 |
| 16 | 13 | 4 | 16 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Weathertop Archer | Wheathertop | Yes | No |