Thief Catcher {EPIC}
Warning: this item is Cursed. If a player acquires this item, it cannot be unequipped, dropped, or sold.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Bludgeoning | 25 | ||
| Damage Bonus | Piercing | 8 | ||
| Damage Bonus | Slashing | 8 | ||
| On Hit Cast Spell | Freeze (Slow Attacker; Fort Save, DC 10 + Casterlevel) | Caster Level 39 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 0 | 4 | 25 | 255/0 | 100 |
| 16 | 1 | 4 | 15 | 255/0 | 100 |
| 16 | 2 | 4 | 15 | 255/0 | 100 |
| 82 | 139 | 26 | 39 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Kou-toa Archer | Celeduin Cave | No | No |