The Misty Mountains
Path from "Well of Eru"
4 hops
- "Well of Eru" → Rivendell [Weclome ! Where do you wish to go?]
- Rivendell → The Valley of Rivendell [use the “revedell2valley” door]
- The Valley of Rivendell → Foothills of the Misty Mountains [step on the “AreaTransition” trigger]
- Foothills of the Misty Mountains → The Misty Mountains [step on the “foot2misty” trigger]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | mista2foothills | Foothills of the Misty Mountains | WP_foot2misty |
| trigger | Newmistya2mistyb | The Misty Mountains | WP_Newmisytb2mistya |
| door | Mstya2gobtown | Goblin Gate: Lesser | goblin2misty |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Foothills of the Misty Mountains | foot2misty |
| trigger | The Misty Mountains | Newmisytb2mistya |
| door | Goblin Gate: Lesser | goblin2misty |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool | Count |
|---|---|---|---|---|---|---|
| GoblinMixEasy | goblinmixeasy | GoblinMixEasy | 5 | 0 | Goblin Gate Peon CR 35.0, Goblin Gate Peon CR 36.0, Worg CR 3.0, Goblin Gate Ritualist CR 39.0, Goblin Gate Soldier CR 42.0 | 1 |
| mistymountgiants | mistymountgiants | mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants | 4 | 1 | A Misty Mountains Yeti CR 51.0, A Misty Mountains Yeti CR 52.0, A Misty Mountains Yeti CR 68.0 | 20 |
| Worgs | worgs | Worgs_Riders, Worgs_Riders | 4 | 0 | Worg CR 30.0, Worg Rider CR 31.0 | 2 |
Containers (9)
| Container | Items | Tag | ResRef | X, Y, Z | Locked | Open DC |
|---|---|---|---|---|---|---|
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 17.0, 4.2, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 28.7, 29.0, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 28.4, 78.7, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 87.0, 112.4, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 141.1, 109.2, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 120.0, 87.8, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 120.8, 120.5, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 109.3, 18.6, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 127.1, 20.5, 5.0 | no | 18 |
Waypoints
| Tag | ResRef |
|---|---|
WP_mista2foothills | |
WP_Newmistya2mistyb |