Creatures by Area
211 areas with creatures. See All Creatures for a flat list.
"The Smoking Chamber" (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dirty Hippy | Human | Bard 40 | 500 | 45.0 | placed | 1 |
"Well of Eru" (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Guardian of Darkness | Undead | Undead 5 | 32 | 3.0 | placed | 1 |
| Guardian of Light | Undead | Undead 7 | 45 | 4.0 | placed | 1 |
| Trash Fairy | Fey | Fey 60 | 60 | 39.0 | placed | 1 |
| WellMart | Human | Bard 10 | 57 | 60.0 | placed | 1 |
House of Homer (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Ping Pong | Half-Elf | Monk 20 | 493 | 35.0 | placed | 1 |
Ancient Tombs of the Shire (11)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Greater Servant of Sauron | Aberration | Aberration 10 | 70 | 30.0 | encounter | 29 |
| Lesser Barrow Wight | Undead | Fighter 2 | 30 | 26.0 | encounter | 29 |
| Lich | 17.0 | encounter | 27 | |||
| nw_doomkght | 10.0 | encounter | 27 | |||
| nw_doomkghtboss | 15.0 | encounter | 27 | |||
| Rat | Animal | Animal 10 | 100 | 21.0 | encounter | 2 |
| Skeletal Devourer | 13.0 | encounter | 27 | |||
| Werebat | Shapechanger | Shapechanger 20 | 24 | 30.0 | encounter | 2 |
| Wight | Undead | Undead 10 | 342 | 52.0 | encounter | 2 |
| Zombie Lord | Undead | Undead 9 | 129 | 20.0 | encounter | 2 |
| Zombie Warrior | Undead | Undead 2/Fighter 3 | 33 | 18.0 | encounter | 2 |
Angmar (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| An Urukai Soldier | Half-Orc | Fighter 7 | 328 | 40.0 | encounter | 2 |
| Ologai Troll | Giant | Giant 30/Fighter 20 | 620 | 70.0 | encounter | 2 |
| Tirg the General | Giant | Giant 28 | 596 | 48.0 | encounter | 1 |
| Urukai Captain | Half-Orc | Fighter 16 | 257 | 21.0 | encounter | 2 |
| Urukai Squad Healer | Half-Orc | Fighter 30 | 290 | 121.0 | encounter | 2 |
| Urukai Squad Leader | Half-Orc | Fighter 13 | 188 | 116.0 | encounter | 2 |
| Urukai Trooper | Half-Orc | Fighter 10 | 130 | 114.0 | encounter | 2 |
Angmar Dungeon (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Drider Mage | Elf | Fighter 60 | 880 | 344.0 | placed | 10 |
| Drider Militia | Elf | Fighter 40/Blackguard 30 | 5100 | 608.0 | placed | 11 |
| Drider Priestess | Elf | Fighter 50/Weapon Master 20 | 3260 | 400.0 | placed | 6 |
| Greater Black Numenorean Assassin | Elf | Fighter 60/Ranger 20/Shadowdancer 10 | 2760 | 401.0 | placed | 7 |
Angmar's Lair (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Angmar | Elf | Outsider 60/Barbarian 60/Fighter 60 | 13445 | 624.0 | placed | 1 |
| Drider Mage | Elf | Fighter 60 | 880 | 344.0 | placed | 2 |
| Drider Militia | Elf | Fighter 40/Blackguard 30 | 5100 | 608.0 | placed | 2 |
Balin's Tomb (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| The Mutant Terror | Giant | Giant 35 | 2025 | 84.0 | encounter | 1 |
Bank of Bree (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bank Manager | Human | Fighter 40 | 250 | 40.0 | placed | 1 |
| Banker | Human | Commoner 40 | 304 | 39.0 | placed | 3 |
Barad-Dûr: Barracks (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Drow Warrior | Elf | Fighter 25/Assassin 1 | 201 | 19.0 | placed | 1 |
Barad-Dûr: City (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Barad Berserker | Half-Orc | Barbarian 20/Fighter 20/Monk 20 | 1740 | 240.0 | placed | 9 |
| Fist of Sauron | Half-Orc | Barbarian 30/Weapon Master 30 | 2960 | 302.0 | placed | 14 |
Barad-Dûr: Keep (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Drow Assassin | Elf | Rogue 20 | 52 | 13.0 | placed | 1 |
| Fist of Sauron | Half-Orc | Barbarian 30/Weapon Master 30 | 2960 | 302.0 | placed | 4 |
| Gothmog Lord of Barad-Dur | Half-Orc | Fighter 40/Champion of Torm 40/Weapon Master 20 | 8020 | 606.0 | placed | 1 |
Barn (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Cow | Animal | Animal 1 | 5 | 0.1667 | placed | 4 |
| Ox | Animal | Animal 1 | 6 | 0.5 | placed | 4 |
Bilbo's House (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bilbo Baggins | Halfling | Fighter 40/Rogue 30 | 7000 | 420.0 | encounter | 1 |
Brandywine Inn (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bartender | Human | Commoner 1 | 3 | 0.25 | placed | 1 |
| Part Willey | Human | Fighter 3/Barbarian 6 | 78 | 7.0 | placed | 1 |
| Perry Blimeaf | Halfling | Rogue 5/Barbarian 5 | 72 | 7.0 | placed | 1 |
| Waitress | Human | Fighter 1 | 11 | 0.5 | placed | 5 |
Brandywine Inn : Second Floor (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Hobbit, Commoner | Halfling | Rogue 1 | 8 | 0.5 | placed | 2 |
| Human, Commoner | Human | Fighter 1/Barbarian 1 | 20 | 2.0 | placed | 2 |
| Meroim Felklear | Halfling | Rogue 1 | 8 | 0.5 | placed | 1 |
Bree (11)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bill Ferny | Human | Commoner 3 | 10 | 2.0 | placed | 1 |
| Bree Dye Merchant | Human | Bard 10 | 57 | 5.0 | placed | 1 |
| Bree Farmer | Human | Commoner 2 | 7 | 1.0 | placed | 1 |
| Cow | Animal | Animal 1 | 5 | 0.1667 | placed | 8 |
| Crazy Maggie | Human | Commoner 1 | 2 | 0.125 | placed | 1 |
| Goat | Animal | Animal 1 | 6 | 0.5 | placed | 1 |
| Goat, Big | Animal | Animal 1 | 6 | 0.5 | placed | 1 |
| Guardian Of Bree | Human | Fighter 40 | 310 | 27.0 | placed | 4 |
| Han the Bree Miller | Human | Commoner 2 | 7 | 1.0 | placed | 1 |
| Hanee The Loon | Human | Commoner 1 | 2 | 0.25 | placed | 1 |
| Ox | Animal | Animal 1 | 6 | 0.5 | placed | 1 |
Bree Armory (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Bree Armor Smith | Human | Commoner 1 | 10001 | 0.125 | placed | 2 |
Bree Cave (9)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Cave Bat | Beast | Beast 5 | 70 | 19.0 | encounter | 7 |
| Greater Servant of Sauron | Aberration | Aberration 10 | 70 | 30.0 | encounter | 2 |
| Lesser Barrow Wight | Undead | Fighter 2 | 30 | 26.0 | encounter | 2 |
| nw_btlfire | 0.25 | encounter | 1 | |||
| Rat | Animal | Animal 10 | 100 | 21.0 | encounter | 9 |
| Werebat | Shapechanger | Shapechanger 20 | 24 | 30.0 | encounter | 4 |
| Wight | Undead | Undead 10 | 342 | 52.0 | encounter | 2 |
| Zombie Lord | Undead | Undead 9 | 129 | 20.0 | encounter | 2 |
| Zombie Warrior | Undead | Undead 2/Fighter 3 | 33 | 18.0 | encounter | 2 |
Bree Caverns (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Cave Bat | Beast | Beast 5 | 70 | 19.0 | encounter | 1 |
| Giant Spider | Vermin | Vermin 30/Sorcerer 15 | 725 | 58.0 | encounter | 1 |
| Gnoll | Goblinoid | Humanoid 2 | 225 | 59.0 | encounter | 9 |
| Gnoll Chief | Goblinoid | Humanoid 30 | 400 | 80.0 | encounter | 9 |
| Gnoll Shaman | Goblinoid | Humanoid 2/Cleric 10 | 220 | 57.0 | encounter | 9 |
| nw_bat | 0.3333 | encounter | 1 | |||
| Rat | Animal | Animal 10 | 100 | 21.0 | encounter | 2 |
Bree Crypt (13)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Allip | 3.0 | encounter | 7 | |||
| Ghast | 4.0 | encounter | 7 | |||
| Ghoul | 2.0 | encounter | 7 | |||
| nw_rat001 | 0.125 | encounter | 2 | |||
| Shadow | 3.0 | encounter | 7 | |||
| Skeleton | Undead | Undead 1 | 6 | 0.5 | encounter | 5 |
| Skeleton | 0.5 | encounter | 2 | |||
| Will-O'-Wisp | Aberration | Aberration 9 | 40 | 2.0 | encounter | 1 |
| Zombie | 1.0 | encounter | 7 | |||
| Zombie | 1.0 | encounter | 7 | |||
| Zombie Tyrant | 3.0 | encounter | 7 | |||
| Zombie Warrior | 4.0 | encounter | 7 | |||
| Zombie Warrior | 4.0 | encounter | 7 |
Bree Crypt Lower Level (10)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Allip | 3.0 | encounter | 2 | |||
| Ghast | 4.0 | encounter | 2 | |||
| Ghoul | 2.0 | encounter | 2 | |||
| Shadow | 3.0 | encounter | 2 | |||
| Skeleton | Undead | Undead 1 | 6 | 0.5 | encounter | 2 |
| Zombie | 1.0 | encounter | 2 | |||
| Zombie | 1.0 | encounter | 2 | |||
| Zombie Tyrant | 3.0 | encounter | 2 | |||
| Zombie Warrior | 4.0 | encounter | 2 | |||
| Zombie Warrior | 4.0 | encounter | 2 |
Carn Dum (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Archer | Elf | Rogue 12/Fighter 10/Assassin 10 | 950 | 80.0 | placed | 2 |
| Black Numenorean Militia | Elf | Fighter 20 | 767 | 36.0 | placed | 4 |
| Elor Desh | Elf | Fighter 30/Weapon Master 10 | 1600 | 75.0 | placed | 1 |
Carn Dum: City (6)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Archer | Elf | Rogue 12/Fighter 10/Assassin 10 | 950 | 80.0 | encounter | 4 |
| Black Numenorean Mage | Elf | Wizard 30 | 760 | 50.0 | encounter | 1 |
| Black Numenorean Militia | Elf | Fighter 20 | 767 | 36.0 | encounter | 1 |
| Black Numenorean Priestess | Elf | Cleric 28 | 744 | 51.0 | encounter | 1 |
| Black Numenorean Shadow Master | Elf | Rogue 20/Blackguard 10 | 600 | 74.0 | encounter | 1 |
| Norfin Thielve'len | Elf | Fighter 20 | 540 | 43.0 | placed | 1 |
Carn Dum: Smithy (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Militia | Elf | Fighter 20 | 767 | 36.0 | placed | 2 |
| Earaldur Rashess | Elf | Fighter 20 | 540 | 90.0 | placed | 1 |
| Unelolas Ellent | Elf | Rogue 22 | 522 | 108.0 | placed | 1 |
Carn Dum: Temple (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Militia | Elf | Fighter 20 | 767 | 36.0 | encounter | 1 |
| Black Numenorean Priestess | Elf | Cleric 28 | 744 | 51.0 | encounter | 1 |
| Black Numenorean Shadow Master | Elf | Rogue 20/Blackguard 10 | 600 | 74.0 | encounter | 1 |
| Elvaleng Ma'fer | Elf | Wizard 20 | 520 | 56.0 | placed | 1 |
| Morfiril Cendel | Elf | Rogue 22 | 1522 | 87.0 | placed | 1 |
Carn Dum: Throne (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Black Numenorean Militia | Elf | Fighter 20 | 767 | 36.0 | encounter | 1 |
| Black Numenorean Shadow Master | Elf | Rogue 20/Blackguard 10 | 600 | 74.0 | encounter | 1 |
| Khamûl The Ringwraith | Human | Ranger 30/Wizard 20/Blackguard 20 | 11301 | 838.0 | placed | 1 |
| Ringwraith Guard | Undead | Undead 30 | 1100 | 62.0 | encounter | 1 |
Carrok (6)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Carrok Elite Guard | Giant | Giant 30 | 525 | 40.0 | encounter | 5 |
| Carrok Guardian | Giant | Giant 31 | 327 | 40.0 | encounter | 5 |
| Carrok Healer | Giant | Cleric 30 | 550 | 40.0 | encounter | 5 |
| Carrok Lesser Guard | Giant | Giant 30 | 330 | 34.0 | encounter | 5 |
| Carrok Sorcerer | Giant | Sorcerer 14 | 208 | 19.0 | encounter | 5 |
| Korulegen the Messenger | Giant | Giant 50 | 465 | 50.0 | encounter | 1 |
Carrok: Greater (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Carrok Elite Guard | Giant | Giant 30 | 525 | 40.0 | encounter | 5 |
| Carrok Guardian | Giant | Giant 31 | 327 | 40.0 | encounter | 6 |
| Carrok Healer | Giant | Cleric 30 | 550 | 40.0 | encounter | 5 |
| Carrok Ice Hound | Magical Beast | Magical Beast 14 | 176 | 13.0 | encounter | 6 |
| Carrok Lesser Guard | Giant | Giant 30 | 330 | 34.0 | encounter | 5 |
| Carrok Sorcerer | Giant | Sorcerer 14 | 208 | 19.0 | encounter | 5 |
| Herfugul the Healer | Giant | Cleric 14 | 208 | 16.0 | encounter | 1 |
Carrok: Lesser (7)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Carrok Elite Guard | Giant | Giant 30 | 525 | 40.0 | encounter | 4 |
| Carrok Guardian | Giant | Giant 31 | 327 | 40.0 | encounter | 3 |
| Carrok Healer | Giant | Cleric 30 | 550 | 40.0 | encounter | 3 |
| Carrok Ice Hound | Magical Beast | Magical Beast 14 | 176 | 13.0 | encounter | 4 |
| Carrok Lesser Guard | Giant | Giant 30 | 330 | 34.0 | encounter | 3 |
| Carrok Sorcerer | Giant | Sorcerer 14 | 208 | 19.0 | encounter | 3 |
| Snow Fang | Magical Beast | Magical Beast 40 | 500 | 33.0 | encounter | 1 |
Caves of Dol Guldur (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Archer of Dol Guldur | Elf | Ranger 20/Arcane Archer 40 | 4314 | 244.0 | placed | 10 |
| Lesser Spider of Dol Guldur | Construct | Animal 40 | 1000 | 197.0 | encounter | 1 |
| Shadow Priestess of Dol Guldur | Elf | Fighter 40/Cleric 20/Shadowdancer 30 | 6000 | 568.0 | placed | 1 |
| Shadow Walker | Elf | Rogue 20/Shadowdancer 30 | 4370 | 287.0 | placed | 7 |
Celeduin Banks (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Rabid Raccoon | Animal | Animal 20 | 300 | 50.0 | encounter | 3 |
| Rabid Rat | Animal | Animal 5 | 75 | 50.0 | encounter | 3 |
Celeduin Cave (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Kou-toa Archer | Dwarf | Barbarian 40/Arcane Archer 20 | 2240 | 205.0 | placed | 11 |
| Kou-toa Priest | Dwarf | Barbarian 40/Druid 20 | 2240 | 315.0 | placed | 5 |
| Kou-toa Warlord | Dwarf | Barbarian 40/Weapon Master 40/Fighter 40 | 13348 | 1018.0 | placed | 1 |
| Kou-toa Warrior | Dwarf | Barbarian 40/Weapon Master 20 | 2240 | 201.0 | placed | 10 |
Chamber of Records Wlkwy (8)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Cave Troll | Giant | Giant 20/Fighter 20 | 700 | 40.0 | encounter | 4 |
| Moria Orc Clan Bleeder | Orc | Humanoid 20/Fighter 40 | 1760 | 48.0 | encounter | 4 |
| Moria Orc Clan Smasher | Orc | Fighter 30/Rogue 10 | 700 | 39.0 | encounter | 4 |
| Moria Orc Clan Terror | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 | encounter | 4 |
| Moria Orc Grunt | Orc | Fighter 30 | 40 | 38.0 | encounter | 4 |
| Moria Orc Shaman | Orc | Humanoid 10/Cleric 30 | 566 | 40.0 | encounter | 4 |
| Trollog Channeler | Giant | Giant 20/Barbarian 40 | 1700 | 44.0 | encounter | 4 |
| Trollog High Fanatic | Giant | Giant 10/Fighter 60 | 1250 | 45.0 | encounter | 4 |
Chetwood (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Worg | Magical Beast | Magical Beast 4 | 240 | 30.0 | encounter | 7 |
| Worg Rider | Goblinoid | Rogue 4/Magical Beast 4 | 150 | 31.0 | encounter | 7 |
Cirith Ungol (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Mordor Orc Bowman | Half-Orc | Rogue 10/Fighter 20/Arcane Archer 10 | 880 | 76.0 | placed | 12 |
| Mordor Orc Lieutenant Soldier | Half-Orc | Fighter 20/Blackguard 10 | 3502 | 141.0 | placed | 7 |
| Mordor Orc Scout Soldier | Half-Orc | Fighter 25/Ranger 8 | 500 | 66.0 | placed | 5 |
| Mordor Orc Snaker Soldier | Half-Orc | Fighter 30 | 1450 | 122.0 | placed | 4 |
| Mordor Orc Warrior Soldier | Half-Orc | Fighter 50 | 490 | 64.0 | placed | 8 |
Cirith Ungol: Keep (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Cirith Ungol Keep Master | Elf | Fighter 60/Weapon Master 20 | 9180 | 613.0 | placed | 1 |
| Mordor Orc Lieutenant Soldier | Half-Orc | Fighter 20/Blackguard 10 | 3502 | 141.0 | placed | 2 |
| Mordor Orc Scout Soldier | Half-Orc | Fighter 25/Ranger 8 | 500 | 66.0 | placed | 2 |
| Mordor Orc Warrior Soldier | Half-Orc | Fighter 50 | 490 | 64.0 | placed | 4 |
Dagorlad (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Gate Axeman | Orc | Fighter 40 | 3000 | 129.0 | placed | 4 |
Dead Marshes (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dead Marsh Vampire | Undead | Undead 20 | 950 | 230.0 | encounter | 17 |
| Dead Marsh Vampire Mage | Undead | Wizard 50 | 913 | 234.0 | encounter | 17 |
| Dead Marsh Vampire Priest | Undead | Cleric 40 | 892 | 225.0 | encounter | 17 |
Dimholt: Dunharrow (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Forgotten Warrior | Undead | Weapon Master 30/Monk 1/Ranger 32 | 4000 | 144.0 | encounter | 5 |
Dimholt: The Forgotten King (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Forgotten Soldier | Undead | Weapon Master 35/Ranger 30 | 2745 | 58.0 | encounter | 1 |
| A Mangled Corpse | Undead | Weapon Master 30/Ranger 20 | 1320 | 88.0 | placed + encounter | 3 |
| Forgotten Warrior | Undead | Weapon Master 30/Monk 1/Ranger 32 | 4000 | 144.0 | encounter | 1 |
| Heir of Haldir | Undead | Weapon Master 45/Fighter 25 | 10096 | 1350.0 | placed | 1 |
| Thing of the Dark | Undead | Undead 20/Sorcerer 40 | 1200 | 0.125 | placed + encounter | 2 |
Dimholt: The Gate of the Dead (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Forgotten Soldier | Undead | Weapon Master 35/Ranger 30 | 2745 | 58.0 | encounter | 5 |
| A Mangled Corpse | Undead | Weapon Master 30/Ranger 20 | 1320 | 88.0 | encounter | 5 |
| Forgotten Warrior | Undead | Weapon Master 30/Monk 1/Ranger 32 | 4000 | 144.0 | encounter | 8 |
Dol Guldur: Tower Of Black Magic Depths (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Sauron's Chosen Minion | Outsider | Monk 30/Fighter 60/Assassin 40 | 4000 | 422.0 | placed | 4 |
| The Rancid Skinner Green Mortal of Khamul | Human | Fighter 60/Animal 60 | 10918 | 646.0 | placed | 1 |
Dol Guldur: Tower Of Black Magic Main Hall (2)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Sauron's Chosen Guardian | Human | Fighter 30/Ranger 30/Weapon Master 10 | 3890 | 466.0 | placed | 2 |
| Sauron's Chosen Minion | Outsider | Monk 30/Fighter 60/Assassin 40 | 4000 | 422.0 | placed | 2 |
Dol Guldur: A Random Path (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dark Conjurer | Human | Barbarian 16/Wizard 35 | 2675 | 284.0 | encounter | 3 |
Dol Guldur: Main City (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dol Guldur Archer Elite Bow Man | Half-Orc | Fighter 5/Bard 5/Arcane Archer 30 | 2400 | 155.0 | placed | 8 |
| Dol-Guldur Defender | Half-Orc | Blackguard 60/Barbarian 20 | 1440 | 720.0 | placed | 9 |
| General of Dol Guldur | Human | Fighter 60/Blackguard 25/Weapon Master 25 | 3000 | 578.0 | placed | 1 |
Dunland (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Crebain | Beast | Beast 40 | 380 | 44.0 | encounter | 11 |
| Dunland Pillager | Human | Rogue 1/Fighter 7 | 818 | 94.0 | encounter | 6 |
| Dunland Ravager | Human | Barbarian 20/Monk 15 | 1077 | 81.0 | encounter | 6 |
| Dunland Savage | Human | Barbarian 30 | 84 | 77.0 | encounter | 6 |
| Dunland Warrior | Human | Barbarian 30 | 88 | 78.0 | encounter | 6 |
Dunland War Party (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Dunland Pillager | Human | Rogue 1/Fighter 7 | 818 | 94.0 | encounter | 5 |
| Dunland Ravager | Human | Barbarian 20/Monk 15 | 1077 | 81.0 | encounter | 5 |
| Dunland Savage | Human | Barbarian 30 | 84 | 77.0 | encounter | 5 |
| Dunland Warrior | Human | Barbarian 30 | 88 | 78.0 | encounter | 5 |
Durin's Bridge (8)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Cave Troll | Giant | Giant 20/Fighter 20 | 700 | 40.0 | encounter | 2 |
| Moria Orc Clan Bleeder | Orc | Humanoid 20/Fighter 40 | 1760 | 48.0 | encounter | 2 |
| Moria Orc Clan Smasher | Orc | Fighter 30/Rogue 10 | 700 | 39.0 | encounter | 2 |
| Moria Orc Clan Terror | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 | encounter | 2 |
| Moria Orc Grunt | Orc | Fighter 30 | 40 | 38.0 | encounter | 2 |
| Moria Orc Shaman | Orc | Humanoid 10/Cleric 30 | 566 | 40.0 | encounter | 2 |
| Trollog Channeler | Giant | Giant 20/Barbarian 40 | 1700 | 44.0 | encounter | 2 |
| Trollog High Fanatic | Giant | Giant 10/Fighter 60 | 1250 | 45.0 | encounter | 2 |
Dwarrow Delf (east) (8)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Hobgoblin of Moria | Goblinoid | Humanoid 3 | 203 | 30.0 | encounter | 3 |
| Hobgoblin Shaman of Moria | Goblinoid | Humanoid 1/Sorcerer 7 | 240 | 30.0 | encounter | 3 |
| Moria Orc Clan Bleeder | Orc | Humanoid 20/Fighter 40 | 1760 | 48.0 | encounter | 3 |
| Moria Orc Clan Terror | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 | encounter | 3 |
| Trollog Channeler | Giant | Giant 20/Barbarian 40 | 1700 | 44.0 | encounter | 3 |
| Trollog Devestator | Giant | Wizard 17 | 205 | 40.0 | encounter | 3 |
| Trollog High Fanatic | Giant | Giant 10/Fighter 60 | 1250 | 45.0 | encounter | 3 |
| Wilder Cheiftan | Goblinoid | Humanoid 5/Barbarian 20 | 600 | 30.0 | encounter | 1 |
Dwarrow Delf (west) (12)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Cave Troll | Giant | Giant 20/Fighter 20 | 700 | 40.0 | encounter | 7 |
| Darcara the Cruel | Reptilian | Sorcerer 22/Druid 2 | 216 | 26.0 | encounter | 1 |
| Hobgoblin of Moria | Goblinoid | Humanoid 3 | 203 | 30.0 | encounter | 11 |
| Hobgoblin Shaman of Moria | Goblinoid | Humanoid 1/Sorcerer 7 | 240 | 30.0 | encounter | 11 |
| Moria Orc Clan Bleeder | Orc | Humanoid 20/Fighter 40 | 1760 | 48.0 | encounter | 11 |
| Moria Orc Clan Smasher | Orc | Fighter 30/Rogue 10 | 700 | 39.0 | encounter | 7 |
| Moria Orc Clan Terror | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 | encounter | 10 |
| Moria Orc Grunt | Orc | Fighter 30 | 40 | 38.0 | encounter | 7 |
| Moria Orc Shaman | Orc | Humanoid 10/Cleric 30 | 566 | 40.0 | encounter | 7 |
| Trollog Channeler | Giant | Giant 20/Barbarian 40 | 1700 | 44.0 | encounter | 10 |
| Trollog Devestator | Giant | Wizard 17 | 205 | 40.0 | encounter | 4 |
| Trollog High Fanatic | Giant | Giant 10/Fighter 60 | 1250 | 45.0 | encounter | 11 |
Edoras (5)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| A Ridermark Guardian | Human | Fighter 30 | 1000 | 61.0 | placed | 8 |
| A Rohirrim Soldier | Human | Fighter 30 | 740 | 48.0 | placed | 4 |
| Elfwine the Fair | Human | Fighter 60/Champion of Torm 10 | 6994 | 364.0 | placed | 1 |
| Elite Rohirrim Soldier | Human | Fighter 40/Champion of Torm 10 | 2110 | 277.0 | placed | 2 |
| Éomer of the House of Eorl | Human | Cleric 60/Fighter 60/Weapon Master 60 | 9840 | 971.0 | placed | 1 |
Elvalia's Magic Shop (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Elvalia | Elf | Druid 20 | 93 | 17.0 | placed | 1 |
Emyn Arnen: Peak (4)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Archer of Emyn Arnen | Undead | Fighter 40/Sorcerer 20/Arcane Archer 60 | 1500 | 202.0 | placed | 8 |
| Barbaric Warlord of Emyn Arnen | Human | Fighter 60/Champion of Torm 20 | 4530 | 200.0 | placed | 8 |
| Emyn Arnen Hound | Beast | Fighter 20/Animal 20 | 1500 | 85.0 | placed + encounter | 5 |
| Emyn White Dragon Disciple | Elf | Druid 60/Fighter 40/Red Dragon Disciple 1 | 2001 | 130.0 | placed | 6 |
Emyn Arnen: Top (1)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Emyn Arnen Hound | Beast | Fighter 20/Animal 20 | 1500 | 85.0 | encounter | 2 |
Enchanted Caverns (3)
| Name | Race | Class | HP | CR | Spawn Method | Count |
|---|---|---|---|---|---|---|
| Enchanted Ooze Elemental | Elemental | Elemental 40 | 260 | 30.0 | encounter | 10 |
| Enchanted Ooze Elemental | Elemental | Elemental 40 | 339 | 30.0 | encounter | 10 |
