Creatures by Race
660 unique creatures across 27 races. See All Creatures for a flat list.
Aberration (13)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Bishop of Sauron | 6 | Cleric 60/Fighter 40/Animal 60 | 3718 | 420.0 | Hostile |
| Sarumon's Master Experiment | 1 | Aberration 30/Blackguard 30 | 5000 | 316.0 | Commoner |
| Sarumon's Experiment | 5 | Aberration 30/Blackguard 30 | 2000 | 138.0 | Commoner |
| Ape of Fangorn Forest | 3 | Fighter 40/Animal 20 | 920 | 70.0 | Defender |
| Lava Burrower | 5 | Aberration 26 | 3156 | 51.0 | Hostile |
| Myconid Elder | 8 | Fighter 60 | 800 | 42.0 | Commoner |
| Will-O'-Wisp | 1 | Aberration 40 | 700 | 35.0 | Hostile |
| Greater Servant of Sauron | 89 | Aberration 10 | 70 | 30.0 | Hostile |
| Hook Horror Scrapper | 3 | Aberration 15 | 159 | 17.0 | Hostile |
| Beholder | 2 | Aberration 11 | 60 | 11.0 | Hostile |
| Umber Hulk | 1 | Aberration 8 | 68 | 9.0 | Hostile |
| Will-O'-Wisp | 1 | Aberration 9 | 40 | 2.0 | Hostile |
| Summoned Umber Hulk Shaman | — | Aberration 5/Wizard 10 | 3560 | 267.0 | 65534 |
Animal (43)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Fell Beast | 1 | Barbarian 20/Monk 50 | 3620 | 333.0 | Commoner |
| Killer Bees | 1 | Fighter 20/Magical Beast 10 | 699 | 147.0 | Hostile |
| Black Monkey | 4 | Animal 20 | 500 | 100.0 | Hostile |
| Doom Bat | 12 | Animal 30/Ranger 40 | 1200 | 67.0 | Hostile |
| Desert Viper | 13 | Animal 40 | 1200 | 57.0 | Hostile |
| Desert Viper | 13 | Animal 40 | 1200 | 55.0 | Hostile |
| Rabid Aardvark | 12 | Animal 20 | 260 | 50.0 | Hostile |
| Rabid Amadillo | 12 | Animal 20 | 260 | 50.0 | Hostile |
| Rabid Boar | 12 | Animal 10 | 210 | 50.0 | Hostile |
| Rabid Dog | 13 | Animal 10 | 150 | 50.0 | Hostile |
| Rabid Raccoon | 15 | Animal 20 | 300 | 50.0 | Hostile |
| Rabid Rat | 14 | Animal 5 | 75 | 50.0 | Hostile |
| Killer Bees | 5 | Ranger 20/Magical Beast 10 | 699 | 26.0 | Hostile |
| Rat | 36 | Animal 10 | 100 | 21.0 | Hostile |
| Snow Leopard | 8 | Animal 37 | 87 | 18.0 | Hostile |
| Stonebreaker | 4 | Animal 14 | 105 | 10.0 | Hostile |
| Goat | 1 | Animal 1 | 6 | 0.5 | Commoner |
| Goat, Big | 1 | Animal 1 | 6 | 0.5 | Commoner |
| Ox | 5 | Animal 1 | 6 | 0.5 | Commoner |
| Black Antelope | 5 | Animal 1 | 5 | 0.3333 | Commoner |
| White Raxxoon | 1 | Animal 1 | 5 | 0.3333 | Commoner |
| Chicken | 6 | Animal 1 | 4 | 0.25 | Commoner |
| Cow | 12 | Animal 1 | 5 | 0.1667 | Commoner |
| Penguin | 10 | Animal 1 | 4 | 0.1667 | Commoner |
| Gwathdor Snake | — | Animal 40/Monstrous 10 | 550 | 161.0 | Hostile |
| Pet Pack Penguin | — | Animal 30/Fighter 10 | 215 | 149.0 | Commoner |
| Black Monkey | — | Animal 20 | 500 | 115.0 | Hostile |
| Rabid Bear | — | Animal 60 | 2200 | 103.0 | Hostile |
| Rabid Raccoon | — | Animal 20 | 300 | 50.0 | Hostile |
| Krenshar | — | Animal 30 | 540 | 41.0 | Hostile |
| Fell Beast | — | Magical Beast 40 | 820 | 37.0 | Commoner |
| Malar Panther | — | Animal 20 | 440 | 30.0 | Hostile |
| Summoned Black Wyrmling | — | Fighter 40/Dragon 10 | 254 | 28.0 | Commoner |
| Old Dire Bear | — | Animal 30 | 320 | 26.0 | Hostile |
| Killer Mockingbird | — | Animal 1 | 5 | 25.0 | Commoner |
| Gwathdor Snake | — | Animal 40 | 260 | 24.0 | Hostile |
| Dire Wolf | — | Animal 20 | 292 | 20.0 | 65534 |
| Dire Badger | — | Animal 20 | 120 | 14.0 | 65534 |
| Vampire Bat | — | Animal 20 | 80 | 14.0 | 65534 |
| Dire Boar | — | Animal 20 | 135 | 13.0 | 65534 |
| Horse | — | Animal 20 | 130 | 13.0 | Commoner |
| Pack Horse | — | Animal 20 | 130 | 11.0 | Commoner |
| Kallrist tiger | — | Animal 10 | 65 | 6.0 | Hostile |
Beast (4)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Emyn Arnen Hound | 7 | Fighter 20/Animal 20 | 1500 | 85.0 | Defender |
| Crebain | 11 | Beast 40 | 380 | 44.0 | Commoner |
| Cave Bat | 12 | Beast 5 | 70 | 19.0 | Hostile |
| Render the Mammoth Watcher | — | Beast 23 | 737 | 40.0 | Hostile |
Construct (14)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Lesser Spider of Dol Guldur | 1 | Animal 40 | 1000 | 197.0 | Hostile |
| A Golden Protector | 7 | Construct 40 | 2180 | 137.0 | Hostile |
| Golem | 7 | Construct 25 | 1126 | 42.0 | Hostile |
| Golem | 7 | Construct 48 | 1293 | 42.0 | Hostile |
| Maug | 7 | Construct 40 | 410 | 30.0 | Hostile |
| Rukor the Summoner | 1 | Giant 24 | 300 | 28.0 | Hostile |
| Riddle Keeper | 3 | Fighter 1 | 12 | 26.0 | Commoner |
| Battle Horror | 7 | Construct 13 | 200 | 20.0 | Hostile |
| A Black Guardian | 1 | Construct 14 | 77 | 12.0 | Commoner |
| Flesh Golem | 4 | Construct 9 | 49 | 8.0 | Hostile |
| Summoned Animated Armour | — | Construct 15 | 1100 | 54.0 | 65534 |
| Minogon Assaulteer | — | Construct 16 | 244 | 20.0 | Hostile |
| Summoned Bone Warrior | — | Construct 5/Fighter 10 | 260 | 19.0 | 65534 |
| Armor Stand and Weapon Display | — | Construct 1 | 50 | 0.125 | Merchant |
Dragon (11)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| The Mighty Smaug | 1 | Fighter 60/Dragon 40 | 11600 | 583.0 | Hostile |
| Kerufall | 1 | Dragon 60/Fighter 40 | 10374 | 525.0 | Hostile |
| Nazgul | 1 | Dragon 60/Blackguard 60 | 7279 | 255.0 | Hostile |
| The Ice Queen | 1 | Dragon 59 | 7013 | 231.0 | Hostile |
| Great Black Dragon | 2 | Dragon 60 | 2000 | 126.0 | Hostile |
| Frost Keeper of Emyn Amen | — | Fighter 60/Dragon 20 | 10609 | 270.0 | Hostile |
| Epic Dragon Knight | — | Dragon 60 | 1140 | 116.0 | Commoner |
| One Pissed Off Dragon | — | Dragon 60 | 2200 | 62.0 | Commoner |
| Akulatraxas | — | Dragon 26 | 1100 | 36.0 | 18 |
| Gorgotha | — | Dragon 29 | 533 | 35.0 | 20 |
| Klauth | — | Dragon 34 | 706 | 30.0 | 23 |
Dwarf (18)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Glóin King Under the Mountain | 1 | Fighter 60/Dwarven Defender 60/Champion of Torm 60 | 10560 | 1137.0 | Evil |
| Kou-toa Warlord | 1 | Barbarian 40/Weapon Master 40/Fighter 40 | 13348 | 1018.0 | Hostile |
| Gimli | 1 | Fighter 60/Dwarven Defender 60 | 6720 | 506.0 | Evil |
| Kou-toa Priest | 5 | Barbarian 40/Druid 20 | 2240 | 315.0 | Hostile |
| Fifur the Craftsman | 1 | Cleric 60 | 4785 | 223.0 | Evil |
| Kou-toa Archer | 11 | Barbarian 40/Arcane Archer 20 | 2240 | 205.0 | Hostile |
| Kou-toa Warrior | 10 | Barbarian 40/Weapon Master 20 | 2240 | 201.0 | Hostile |
| Dellinth the Advocate | 1 | Cleric 60 | 2929 | 172.0 | Evil |
| A Dwarf Guardian | 14 | Fighter 60/Dwarven Defender 40 | 2111 | 96.0 | Evil |
| A Dwarf Guardian | 4 | Fighter 60/Dwarven Defender 40 | 2111 | 95.0 | Evil |
| A Dwarf Ajudicator | 6 | Cleric 40 | 1202 | 82.0 | Evil |
| A Dwarf Ajudicator | 2 | Cleric 40 | 1202 | 82.0 | Evil |
| A Drunk Dwarf | 1 | Fighter 6 | 49 | 5.0 | Merchant |
| A Drunk Dwarf | 1 | Fighter 6 | 49 | 5.0 | Merchant |
| A Drunk Dwarf | 1 | Fighter 6 | 49 | 5.0 | Merchant |
| Old Tagget | 1 | Fighter 6 | 49 | 5.0 | Merchant |
| Ronus Holdorn | 1 | Fighter 6 | 49 | 5.0 | Merchant |
| The Smith | 1 | Commoner 1 | 4 | 0.25 | Merchant |
Elemental (8)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Lava Life Walker | 5 | Elemental 24 | 825 | 51.0 | Hostile |
| Enchanted Ooze Elemental | 41 | Elemental 40 | 385 | 39.0 | Hostile |
| Enchanted Ooze Elemental | 41 | Elemental 40 | 260 | 30.0 | Hostile |
| Enchanted Ooze Elemental | 41 | Elemental 40 | 339 | 30.0 | Hostile |
| Summoned Fire Warrior | — | Elemental 24 | 10096 | 1381.0 | 65534 |
| Summoned Wizard Slayer | — | Elemental 40/Fighter 20 | 1740 | 125.0 | 65534 |
| Summoned Dark Mage | — | Wizard 40 | 150 | 32.0 | 65534 |
| Summoned Lightning Wolf | — | Shapechanger 2 | 240 | 22.0 | 65534 |
Elf (67)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Sauron The Abhorred | 1 | Fighter 60/Weapon Master 60/Outsider 60 | 15213 | 1911.0 | Hostile |
| Arwen, The Evenstar | 1 | Fighter 60/Arcane Archer 40/Harper Scout 20 | 10039 | 1600.0 | Evil |
| Elrond | 1 | Fighter 60/Weapon Master 60 | 8681 | 1140.0 | Evil |
| Shadow Lord of Dol Guldur | 1 | Fighter 60/Weapon Master 60 | 8710 | 1043.0 | Hostile |
| Legolas Greenleaf - Silvan Prince of Mirkwood | 1 | Ranger 25/Fighter 25/Arcane Archer 20 | 10380 | 837.0 | Evil |
| Radagast's Elite Guard | 2 | Fighter 60/Weapon Master 20 | 9180 | 816.0 | Hostile |
| Dol Guldur Gate Keeper | 2 | Weapon Master 20/Fighter 60/Pale Master 20 | 6000 | 717.0 | Hostile |
| Celeborn | 1 | Ranger 40/Champion of Torm 10/Cleric 20 | 3090 | 710.0 | Evil |
| Angmar | 1 | Outsider 60/Barbarian 60/Fighter 60 | 13445 | 624.0 | Hostile |
| Cirith Ungol Keep Master | 1 | Fighter 60/Weapon Master 20 | 9180 | 613.0 | Evil |
| Drider Militia | 13 | Fighter 40/Blackguard 30 | 5100 | 608.0 | Hostile |
| Osgilath Guard | 3 | Fighter 60/Weapon Master 20 | 9180 | 580.0 | Evil |
| Shadow Priestess of Dol Guldur | 1 | Fighter 40/Cleric 20/Shadowdancer 30 | 6000 | 568.0 | Hostile |
| Anaralia, The Widow Maker | 1 | Wizard 60 | 4308 | 522.0 | Hostile |
| Temple Mistress | 1 | Fighter 60/Weapon Master 45/Ranger 10 | 8910 | 503.0 | Evil |
| Glorfindel | 1 | Fighter 60/Cleric 20 | 6400 | 469.0 | Evil |
| Greater Black Numenorean Assassin | 7 | Fighter 60/Ranger 20/Shadowdancer 10 | 2760 | 401.0 | Hostile |
| Drider Priestess | 6 | Fighter 50/Weapon Master 20 | 3260 | 400.0 | Hostile |
| Drider Mage | 12 | Fighter 60 | 880 | 344.0 | Hostile |
| Shadow Walker | 18 | Rogue 20/Shadowdancer 30 | 4370 | 287.0 | Hostile |
| Archer of Dol Guldur | 22 | Ranger 20/Arcane Archer 40 | 4314 | 244.0 | Hostile |
| Forest Guardian of Rivendell | 13 | Barbarian 20/Weapon Master 30 | 1700 | 226.0 | Evil |
| Weathertop Fighter | 8 | Fighter 60/Weapon Master 20/Undead 10 | 5380 | 225.0 | Hostile |
| Galadhrim High Wizard | 4 | Wizard 60 | 940 | 200.0 | Evil |
| Elf Ranger | 2 | Ranger 30/Arcane Archer 10 | 4200 | 182.0 | Evil |
| Galadhrim Shield Guardian | 11 | Rogue 9/Fighter 45/Weapon Master 45 | 2000 | 166.0 | Evil |
| Greater Elven Watcher | 15 | Ranger 25/Sorcerer 15 | 1888 | 158.0 | Evil |
| Thranduil, King of Eryn Lasgalen | 1 | Ranger 30/Fighter 30/Druid 30 | 2940 | 142.0 | Evil |
| Galadriel | 1 | Champion of Torm 40/Barbarian 30 | 1210 | 140.0 | Evil |
| Nature's Defender | 7 | Ranger 20/Druid 60 | 1620 | 138.0 | Evil |
| Greater Elven Watcher | 2 | Ranger 25/Sorcerer 15 | 1340 | 136.0 | Evil |
| Nature's Defender | 2 | Ranger 20/Druid 40 | 1340 | 132.0 | Defender |
| Emyn White Dragon Disciple | 6 | Druid 60/Fighter 40/Red Dragon Disciple 1 | 2001 | 130.0 | Evil |
| Mirkwood Forest Walker | 7 | Ranger 60/Fighter 20 | 1770 | 127.0 | Evil |
| Unelolas Ellent | 1 | Rogue 22 | 522 | 108.0 | Evil |
| Earaldur Rashess | 1 | Fighter 20 | 540 | 90.0 | Evil |
| Galadhrim Arcane Archer | 3 | Rogue 20/Fighter 30 | 1000 | 87.0 | Evil |
| Morfiril Cendel | 1 | Rogue 22 | 1522 | 87.0 | Evil |
| Galadhrim Arcane Archer | 9 | Fighter 20/Bard 10/Arcane Archer 20 | 1000 | 85.0 | Evil |
| Black Numenorean Archer | 11 | Rogue 12/Fighter 10/Assassin 10 | 950 | 80.0 | Evil |
| Elor Desh | 1 | Fighter 30/Weapon Master 10 | 1600 | 75.0 | Evil |
| Black Numenorean Shadow Master | 8 | Rogue 20/Blackguard 10 | 600 | 74.0 | Evil |
| A Lothlorien Warder | 3 | Druid 30/Ranger 10/Cleric 15 | 740 | 60.0 | Evil |
| Elvaleng Ma'fer | 1 | Wizard 20 | 520 | 56.0 | Evil |
| Black Numenorean Priestess | 8 | Cleric 28 | 744 | 51.0 | Evil |
| Black Numenorean Mage | 8 | Wizard 30 | 760 | 50.0 | Evil |
| Norfin Thielve'len | 1 | Fighter 20 | 540 | 43.0 | Evil |
| Black Numenorean Militia | 13 | Fighter 20 | 767 | 36.0 | Evil |
| Elriel Amolebin | 1 | Cleric 14 | 112 | 31.0 | Merchant |
| Deloridia Le'dwetholin | 1 | Wizard 40 | 113 | 27.0 | Merchant |
| Drow Warrior | 1 | Fighter 25/Assassin 1 | 201 | 19.0 | Merchant |
| Elvalia | 1 | Druid 20 | 93 | 17.0 | Merchant |
| Drow Assassin | 1 | Rogue 20 | 52 | 13.0 | Evil |
| Goriolad Wende'lyn | 1 | Wizard 2/Ranger 12 | 166 | 10.0 | Merchant |
| Elrebrier Yanicen | 1 | Commoner 15 | 22 | 9.0 | Merchant |
| Thrulith Xilow | 1 | Commoner 15 | 22 | 9.0 | Merchant |
| Nadriand Apprentice to Alamar | 1 | Wizard 5 | 9 | 4.0 | Merchant |
| Elf Mage | 1 | Wizard 1 | 5 | 0.5 | Commoner |
| Sauron The Abhorred | — | Fighter 60/Weapon Master 60/Outsider 60 | 15213 | 1533.0 | Hostile |
| Legolas | — | Fighter 60/Arcane Archer 40 | 9120 | 839.0 | Evil |
| Angmar | — | Outsider 60/Barbarian 60/Fighter 60 | 11465 | 623.0 | Hostile |
| Galadriel | — | Champion of Torm 40/Barbarian 30 | 1210 | 160.0 | Evil |
| Ellorien Da'allenin | — | Druid 30/Ranger 10/Cleric 15 | 720 | 57.0 | Evil |
| Summoned Floating Spear | — | Fighter 24 | 222 | 21.0 | 65534 |
| Summoned Dread Staff | — | Wizard 15 | 130 | 18.0 | 65534 |
| Summoned Sangiune Blade | — | Fighter 19 | 207 | 17.0 | 65534 |
| Black Numenorean Raider | — | Fighter 10/Barbarian 10 | 204 | 16.0 | Hostile |
Fey (3)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Lesser Lava Imp | 5 | Outsider 25 | 1250 | 51.0 | Hostile |
| Trash Fairy | 1 | Fey 60 | 60 | 39.0 | Merchant |
| Summoned Fairy | — | Fey 10/Sorcerer 15 | 165 | 23.0 | 65534 |
Giant (45)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Thragg, Gate Commander | 1 | Barbarian 50/Fighter 40 | 8588 | 463.0 | Evil |
| Thragg's Guard | 6 | Barbarian 50/Fighter 40 | 8588 | 402.0 | Evil |
| Troll King | 1 | Giant 30/Fighter 10 | 3261 | 151.0 | Hostile |
| Troll King | 1 | Giant 30/Fighter 10 | 3261 | 147.0 | Good |
| The Mutant Terror | 1 | Giant 35 | 2025 | 84.0 | Hostile |
| Ologai Troll | 6 | Giant 30/Fighter 20 | 620 | 70.0 | Hostile |
| A Misty Mountains Yeti | 35 | Giant 30 | 739 | 68.0 | Hostile |
| Troll | 20 | Fighter 20 | 620 | 66.0 | Hostile |
| Ologai Battle Troll | 4 | Giant 20/Barbarian 17 | 755 | 64.0 | Commoner |
| Troll | 20 | Fighter 20 | 620 | 64.0 | Hostile |
| Troll | 21 | Fighter 20 | 600 | 63.0 | Hostile |
| Troll Berserker | 20 | Giant 30/Fighter 20 | 789 | 63.0 | Hostile |
| A Misty Mountains Yeti | 35 | Giant 30 | 400 | 52.0 | Hostile |
| A Misty Mountains Yeti | 35 | Giant 30 | 400 | 51.0 | Hostile |
| Hill Giant | 9 | Giant 40 | 740 | 50.0 | Hostile |
| Korulegen the Messenger | 1 | Giant 50 | 465 | 50.0 | Hostile |
| Tirg the General | 1 | Giant 28 | 596 | 48.0 | Hostile |
| Trollog High Fanatic | 25 | Giant 10/Fighter 60 | 1250 | 45.0 | Hostile |
| Ogre Berserker | 9 | Giant 20/Barbarian 30 | 640 | 44.0 | Hostile |
| Trollog Channeler | 24 | Giant 20/Barbarian 40 | 1700 | 44.0 | Hostile |
| A Cave Troll | 13 | Giant 20/Fighter 20 | 700 | 40.0 | Hostile |
| Carrok Elite Guard | 14 | Giant 30 | 525 | 40.0 | Hostile |
| Carrok Guardian | 14 | Giant 31 | 327 | 40.0 | Hostile |
| Carrok Healer | 13 | Cleric 30 | 550 | 40.0 | Hostile |
| Troll Berserker | 21 | Giant 20/Fighter 20 | 293 | 40.0 | Hostile |
| Trollog Devestator | 12 | Wizard 17 | 205 | 40.0 | Hostile |
| Troll Shaman | 21 | Fighter 20/Druid 20 | 843 | 36.0 | Hostile |
| Ogre | 9 | Giant 30 | 399 | 35.0 | Hostile |
| Carrok Lesser Guard | 13 | Giant 30 | 330 | 34.0 | Hostile |
| Frust Ice Stone | 1 | Giant 24 | 370 | 30.0 | Hostile |
| Yalgul the Wrath Herald | 2 | Giant 24 | 350 | 26.0 | Hostile |
| Ice Queen Evocator | 4 | Sorcerer 18 | 250 | 24.0 | Hostile |
| Ice Queen Avatar | 2 | Giant 24 | 350 | 23.0 | Hostile |
| Kaale the Carrok Legate | 1 | Cleric 18 | 250 | 23.0 | Hostile |
| Ice Queen Reviver | 4 | Cleric 18 | 250 | 20.0 | Hostile |
| Carrok Sorcerer | 13 | Sorcerer 14 | 208 | 19.0 | Hostile |
| Herfugul the Healer | 1 | Cleric 14 | 208 | 16.0 | Hostile |
| Ice Queen Servant | 6 | Giant 17 | 234 | 16.0 | Hostile |
| Summoned Troll Seer | — | Wizard 15/Giant 5 | 1200 | 89.0 | 65534 |
| Mountain Giant | — | Giant 30 | 980 | 69.0 | Hostile |
| Emyn Raider | — | Giant 30 | 1190 | 62.0 | Hostile |
| Emyn Moutain Giant | — | Giant 30 | 830 | 47.0 | Hostile |
| Ettin | — | Giant 40 | 600 | 40.0 | Hostile |
| Summoned Undead Giant | — | Giant 18 | 312 | 17.0 | 65534 |
| Hill Giant Chief | — | Giant 12/Fighter 8 | 172 | 15.0 | Hostile |
Gnome (5)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Xanith The Mad | — | Wizard 40 | 221 | 32.0 | Hostile |
| Xanith The Mad | — | Wizard 25 | 139 | 20.0 | Hostile |
| Xanith The Mad | — | Wizard 20 | 111 | 15.0 | Hostile |
| Xanith The Mad | — | Wizard 15 | 84 | 12.0 | Hostile |
| Xanith The Mad | — | Wizard 10 | 56 | 8.0 | Hostile |
Goblinoid (31)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Gollum | 1 | Fighter 60/Assassin 40/Weapon Master 30 | 8570 | 483.0 | Hostile |
| Loogaz | 1 | Humanoid 2/Fighter 1 | 2501 | 113.0 | Hostile |
| Logorul Warmaster | 1 | Humanoid 60/Barbarian 20 | 1503 | 95.0 | Hostile |
| Gnoll Chief | 9 | Humanoid 30 | 400 | 80.0 | Hostile |
| Goblin Gate Warrior | 13 | Humanoid 22/Barbarian 14 | 1471 | 79.0 | Hostile |
| Glagnuk the Slave Driver | 1 | Humanoid 60/Barbarian 60 | 1079 | 66.0 | Hostile |
| Gnoll | 9 | Humanoid 2 | 225 | 59.0 | Hostile |
| Gnoll Shaman | 9 | Humanoid 2/Cleric 10 | 220 | 57.0 | Hostile |
| Lazug the Wicked | 1 | Fighter 20/Weapon Master 20 | 840 | 48.0 | Hostile |
| Goblin Gate Soldier | 19 | Humanoid 20/Barbarian 20 | 800 | 42.0 | Hostile |
| Goblin Gate Ritualist | 18 | Humanoid 30/Sorcerer 6 | 458 | 39.0 | Hostile |
| Goblin Gate Ritualist | 17 | Humanoid 40/Cleric 7 | 442 | 39.0 | Hostile |
| Goblin Gate Soldier | 18 | Humanoid 20/Barbarian 20 | 800 | 38.0 | Hostile |
| Goblin Gate Peon | 19 | Humanoid 40 | 585 | 36.0 | Hostile |
| Goblin Gate Peon | 19 | Humanoid 40 | 400 | 35.0 | Hostile |
| Worg Rider | 62 | Rogue 4/Magical Beast 4 | 150 | 31.0 | Hostile |
| A Goblin Matriarch | 27 | Fighter 20 | 158 | 30.0 | Hostile |
| Goblin Shaman | 12 | Humanoid 10/Cleric 20 | 150 | 30.0 | Hostile |
| Goblining | 29 | Fighter 8 | 190 | 30.0 | Hostile |
| Hobgoblin of Moria | 15 | Humanoid 3 | 203 | 30.0 | Hostile |
| Hobgoblin Shaman of Moria | 15 | Humanoid 1/Sorcerer 7 | 240 | 30.0 | Hostile |
| Wilder Cheiftan | 1 | Humanoid 5/Barbarian 20 | 600 | 30.0 | Hostile |
| Goblin Elite | 12 | Humanoid 30/Rogue 10 | 380 | 28.0 | Hostile |
| Goblin | 12 | Humanoid 20 | 200 | 20.0 | Hostile |
| Goblin Chieftain | 12 | Sorcerer 20 | 210 | 20.0 | Hostile |
| Bobo | — | Rogue 40/Monk 30 | 4811 | 463.0 | Hostile |
| The Goblin King | — | Humanoid 7/Barbarian 9 | 250 | 20.0 | Hostile |
| Shargulrul Warmaster | — | Humanoid 6/Barbarian 7 | 191 | 12.0 | Hostile |
| Shaku The Beater | — | Humanoid 6/Monk 7 | 119 | 11.0 | Hostile |
| Goruz The Defiler | — | Humanoid 3/Cleric 7 | 72 | 8.0 | Hostile |
| Worg Rider | — | Rogue 4/Magical Beast 4 | 30 | 5.0 | Hostile |
Half-Elf (4)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Ranger of Ithilien | 10 | Fighter 20/Bard 10/Arcane Archer 30 | 2300 | 286.0 | Evil |
| Guardian of Henneth | 5 | Fighter 15/Ranger 15/Rogue 15 | 1880 | 225.0 | Evil |
| Ping Pong | 1 | Monk 20 | 493 | 35.0 | Merchant |
| Apprentice of Radagast | — | Druid 45/Monk 15 | 3000 | 313.0 | Hostile |
Half-Orc (34)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Dol-Guldur Defender | 9 | Blackguard 60/Barbarian 20 | 1440 | 720.0 | Evil |
| High Priest of Morannon | 1 | Fighter 60/Weapon Master 10/Pale Master 10 | 7466 | 616.0 | Hostile |
| Gothmog Lord of Barad-Dur | 1 | Fighter 40/Champion of Torm 40/Weapon Master 20 | 8020 | 606.0 | Evil |
| Marshall of the White Hand | 1 | Fighter 40/Barbarian 20 | 6562 | 421.0 | Commoner |
| Protector of the Priest | 2 | Fighter 60/Weapon Master 10/Pale Master 10 | 4404 | 371.0 | Hostile |
| Sauron's Summoned Sword | 9 | Fighter 60/Weapon Master 20/Barbarian 30 | 3613 | 369.0 | Hostile |
| The White Hand Destroyer | 1 | Fighter 40 | 6640 | 355.0 | Commoner |
| Fist of Sauron | 18 | Barbarian 30/Weapon Master 30 | 2960 | 302.0 | Evil |
| Mordor Slaughterer | 2 | Fighter 20 | 2730 | 268.0 | Evil |
| Barad Berserker | 9 | Barbarian 20/Fighter 20/Monk 20 | 1740 | 240.0 | Evil |
| Uruk Hai Bowman | 8 | Barbarian 40/Ranger 60/Assassin 20 | 4300 | 196.0 | Evil |
| Uruk Hai White Hand's Chosen | 2 | Fighter 35 | 3315 | 195.0 | Evil |
| White Hand Enervator | 2 | Cleric 60 | 2890 | 180.0 | Evil |
| Uruk Hai First Born | 8 | Fighter 60/Blackguard 10 | 2989 | 166.0 | Evil |
| Dol Guldur Archer Elite Bow Man | 8 | Fighter 5/Bard 5/Arcane Archer 30 | 2400 | 155.0 | Evil |
| Mordor Orc Lieutenant Soldier | 22 | Fighter 20/Blackguard 10 | 3502 | 141.0 | Evil |
| Mordor Orc Snaker Soldier | 1 | Fighter 30 | 1420 | 133.0 | Evil |
| Mordor Orc Snaker Soldier | 11 | Fighter 30 | 1450 | 122.0 | Evil |
| Urukai Squad Healer | 10 | Fighter 30 | 290 | 121.0 | Hostile |
| Urukai Squad Leader | 10 | Fighter 13 | 188 | 116.0 | Hostile |
| Uruk Hai White Hand's Chosen | 4 | Fighter 35 | 615 | 115.0 | Evil |
| Urukai Trooper | 10 | Fighter 10 | 130 | 114.0 | Hostile |
| Uruk Hai Slayer | 4 | Fighter 30 | 1180 | 91.0 | Commoner |
| Uruk Hai Slayer | 5 | Fighter 30 | 780 | 81.0 | Commoner |
| Mordor Orc Bowman | 9 | Rogue 10/Fighter 20/Arcane Archer 10 | 880 | 76.0 | Evil |
| Mordor Orc Bowman | 12 | Rogue 10/Fighter 20/Arcane Archer 10 | 880 | 76.0 | Evil |
| Mordor Orc Scout Soldier | 16 | Fighter 25/Ranger 8 | 500 | 66.0 | Evil |
| Mordor Orc Warrior Soldier | 21 | Fighter 50 | 490 | 64.0 | Evil |
| An Urukai Soldier | 10 | Fighter 7 | 328 | 40.0 | Hostile |
| Urukai Captain | 6 | Fighter 16 | 257 | 21.0 | Hostile |
| Sarumon's Personal Guard | — | Monk 40/Fighter 20 | 2900 | 258.0 | Hostile |
| Ugluk, Leader Of The Uruk Hai | — | Monstrous 20/Barbarian 10 | 3500 | 188.0 | Hostile |
| Azog the WarLord | — | Fighter 60 | 395 | 61.0 | Hostile |
| Groodok the Skinner | — | Barbarian 10 | 80 | 7.0 | Hostile |
Halfling (22)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Merry | 1 | Ranger 60 | 5000 | 664.0 | Evil |
| Iidda the Wraith Warrior | 1 | Monk 60/Fighter 60/Assassin 20 | 11417 | 625.0 | Hostile |
| Bilbo Baggins | 1 | Fighter 40/Rogue 30 | 7000 | 420.0 | Good |
| Isidur the Understudy | 1 | Monk 30/Assassin 30 | 6080 | 396.0 | Hostile |
| Jester | 1 | Bard 60/Cleric 20/Fighter 40 | 5613 | 385.0 | Evil |
| Hobbit Commoner | 6 | Fighter 40/Monk 20/Shadowdancer 10 | 3000 | 335.0 | Evil |
| Pippin | 1 | Barbarian 60 | 5000 | 239.0 | Evil |
| Brown Ninja | 10 | Monk 30/Shadowdancer 15 | 925 | 207.0 | Hostile |
| Green Ninja | 10 | Monk 30/Shadowdancer 10 | 900 | 182.0 | Hostile |
